Giles County Virginia |
|||||||
Giles County: Cemeteries: Birchlawn Burial Park |
|||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth | Death | notes |
| ADKINS, John Buford | 3 Mar 1920 | 4 Jun 1992 | wife Mary; son of Earnest Eugene & Mary Jane Wilson Adkins |
| AKERS, Frank Evans | 22 Jul 1913 | 5 Sep 1997 | wife Nina Kiser; son of George & Eliza May Bowles |
| ATKINS, Etta Jones | 16 Oct 1914 | 16 Jan 1999 | hus William Keith; dau of Peck & Nellie Dowdy Jones |
| ATKINS, Ray G. | 23 Oct 1989 | 69y; son of Arthur A & Grace Atkins Lucas | |
| ATKINS, William Keith | 14 May 1983 | 68y | |
| BOSTIC, William Montgomery, Sr. | 2 Jan 2000 | 81y; wife Mary Etta Sayers; son of George A & Faye Harless | |
| BRITTS, Martha Sue | 29 Nov 1913 | 9 Apr 1999 | hus Emmett E. Jr; dau of John Ezra & Alma Spicer Wysong |
| BRITTS, Nannie Martin | 12 Jan 1958 | 83y; hus William H. | |
| BRITTS, William H. | 3 Aug 1947 | 79y 9m 11d; wife Nannie L Martin | |
| BRUMFIELD, Charles Phillip | 1 Oct 1924 | 16 Dec 1992 | wife Marie Franklin; son of Marshall & Ella Meredith Brumfield |
| CAMPER, Bessie Sara Elizabeth | 1 Aug 1887 | 10 Sep 1976 | |
| CAMPER, Charles Melvin | 28 Jun 1874 | 20 Jul 1953 | |
| CAMPER, Lou Ann | 10 Oct 1940 | 61y 4m 9d | |
| CARBAUGH, Charles Roland | 7 Jun 1994 | 78y; wife Gladys Bailey; son of Charles William & Sarah Burton | |
| CARBAUGH, Gladys Lee | 14 Sep 1994 | 74y; hus Charles Roland; dau of Brackett & Mary Niece Hailey | |
| CARBAUGH, Pauline Stella | 11 Feb 1912 | 17 Nov 1991 | hus Fred William; dau of Walter Thomas & Mary Jane Francis Weiss Vaught |
| CARBAUGH, Robert Oakley | 10 Aug 1912 | 29 Aug 1999 | wife Rosie Lee Kanode; son of Charles William & Sarah Virginia Burton |
| CATRON, Roy J. | 23 Nov 1990 | 70y | |
| CAUDLE, Mitchell C. | 19 Feb 1893 | 26 Jan 1964 | |
| CHARLTON, Norine M. | 13 Jul 1999 | 80y; hus Jess Woodrum | |
| CORRELL, Mary Margaret Munsey | 21 Jun 1911 | 27 Apr 1992 | hus Kezel Paul; dau of William T & Blanche Burton Munsey |
| CRAWFORD, Ardaliah Sue | 11 Jan 1913 | 1 Jul 1993 | hus Clarence; dau of Charlie & Nannie Hinchee Kanode |
| DUNCAN, Violet Loriene | 28 Jan 1913 | 2 Oct 1991 | hus Albert Eugene; dau of Robert Lee & Rebecca Broce Thornhill |
| ECHOLS, Blanche S. | 2 Feb 1883 | 1 Feb 1968 | |
| ECHOLS, Jessie Hampton | 28 Oct 1881 | 15 Aug 1966 | wife Blanche Porterfield; son of Harvey Milton & Ellen Sue Cundiff (Death Record Has Died 14 Aug) |
| ELMORE, Brad Mason | 11 Oct 1895 | 25 Mar 1973 | son of Oscar Ballard & Mary Mason Mills |
| ELMORE, Nannie D. | 12 Jul 1994 | 98y; hus Brad Mason | |
| FISHER, Albert DeWayne | 8 Aug 1921 | 9 Jul 1994 | wife Ruth Cruise; son of Charlie & Melissa Martin |
| FISHER, Estie Payne | 5 Apr 1913 | 3 Mar 2000 | wife Irene Barnett; son of Frank Harrison & Stella G |
| GILMER, Robert Carson | 3 Sep 1884 | 1 Feb 1935 | |
| GILMER, Virginia C. Price | 23 Mar 1891 | 19 Jan 1959 | hus Robert Carson |
| GRAY, Mary Brumfield | 10 Aug 1894 | 29 May 1970 | hus John L |
| GRIGGS, Corenie Young | 23 Feb 1942 | 10 Nov 2001 | hus Donald R; dau of Togo & Violet Niece Young |
| GRIGGS, Eva G. | 12 Feb 1916 | 10 Oct 1977 | |
| GRIGGS, James E. | 1923 | 1960 | |
| GRIGGS, James Emmitt | 30 Jun 1902 | 3 Nov 1968 | |
| GRIGGS, Mary Kelly | 18 Apr 1873 | 11 Feb 1969 | |
| GRIGGS, William Arthur | 5 Feb 1996 | 58y; son of William Woodrow & Eva Gillespie Griggs | |
| GRIGGS, William Woodrow | 30 Jun 1914 | 1 Mar 1975 | |
| GRIGGS, Zella C. | 1978 | ||
| GROSS, Cecilla Price | 12 Aug 1912 | 3 Apr 1994 | hus William Mack; dau of Frank H & Grace McCroskey Price |
| GUTHRIE, Grace Martin | 4 Apr 1907 | 10 Jan 1967 | |
| GUTHRIE, John Christian Snidow | 21 Sep 1870 | 13 Dec 1947 | |
| GUTHRIE, John Rayburn | 19 Apr 1905 | 14 Apr 1954 | |
| GUTHRIE, Lila Josephine | 3 Feb 1901 | 7 Aug 1977 | |
| GUTHRIE, Luna Virginia | 7 Sep 1875 | 27 Dec 1969 | |
| GUTHRIE, Martha Zulema | 14 Apr 1907 | 10 Jan 1976 | |
| GUTHRIE, William Arthur | 3 Feb 1899 | 3 May 1981 | |
| HALE, Alma Rose Crotchin | 1855 | 28 Feb 1945 | |
| HALE, Ardelia St.Clair | 14 Dec 1887 | 10 Aug 1964 | |
| HALE, Betty | 21 May 1957 | 93y; hus James | |
| HALE, Chapman McComas | 17 Apr 1897 | 15 Dec 1985 | wife Mary Elvina |
| HALE, Christine Walker | 26 Jul 1908 | 12 Aug 1971 | |
| HALE, Dan | 13 Mar 1893 | 9 Oct 1990 | wife Leona Marie Hobbs; son of Daniel Franklin & Alma Rose Crotshin |
| HALE, Daniel Franklin Kincade | 22 Sep 1850 | 11 Jan 1928 | wife Alma |
| HALE, Dorothy Johnston | 19 Sep 1913 | 6 Apr 1964 | |
| HALE, Edward C. | 17 Jun 1924 | 24 Jan 1974 | |
| HALE, Estil B. | 2 Mar 1905 | 2 Jan 1961 | wife Janie |
| HALE, Freddie Lee | 29 Apr 1935 | 28 Jul 1960 | |
| HALE, Garland Kenner | 3 Jul 1917 | 17 Jan 1993 | wife Elma Mannon; son of William & Mary Rowe |
| HALE, Henry Broderick | 1890 | 11 Jan 1925 | |
| HALE, Hunter B. | 25 Feb 1911 | 4 Apr 1991 | wife Margaret Williams; son of Rufus C & Hattie McClanahan |
| HALE, Ira Chapman | 1912 | 23 Nov 1990 | son of Ira C & Nannie Strother |
| HALE, Ira Crotchin | 4 Feb 1880 | 5 Jul 1976 | wife Nannie |
| HALE, James | 1860 | 1932 | |
| HALE, James J. | Jun 1878 | 16 Jul 1958 | 80y |
| HALE, Janie Lucas | 1909 | 15 Jan 1989 | hus Estil B; dau of Andrew & Tichie Kirk Lucas |
| HALE, Larry Ferrell | 20 Aug 1941 | 14 May 1991 | son of Hunter B & Margaret Williams |
| HALE, Mary Elvina Hopkins | 4 May 1901 | 13 Mar 1976 | hus Chapman M; dau of John & Mary Alice Johnson Hopkins |
| HALE, Nannie Kathleen | 1893 | 1915 | |
| HALE, Nannie Strother | 2 Mar 1879 | 18 May 1967 | |
| HALE, Paul Anthony Lee | 31 Oct 1969 | 2 Nov 1969 | |
| HALE, Peyton W. | 1882 | 1886 | |
| HALE, Robert B. | 23 Sep 1890 | 28 Nov 1918 | |
| HALE, Robert Eugene "Gene" | 1932 | 4 Sep 1985 | wife Lois Gray; son of Estil B & Janie Lucas |
| HALE, Strother | 31 Mar 1978 | 69y | |
| HALE, Unknown | 20 Sep 1922 | 3 Feb 1979 | hus Peyton D. |
| HALE, Infant | 11 Nov 1958 | ||
| HARDWICK, Cuba A. | 25 Nov 1908 | 15 Sep 1969 | dau of Thomas Viceroy & Ida Payne Huffman Hardwick |
| HARDWICK, Fleming Bruce | Dec 1913 | 21 Feb 1987 | wife Lois Russell Cook; son of Thomas V & Ida P Huffman |
| HARRY, James Otis | 6 Nov 1924 | 29 Jul 1993 | wives Margaret Butler & Mollie N; son of Pete & Annie Davis |
| HILTON, Lucille Williams | 31 Jan 1991 | 70y; hus James Lewis; dau of Chapman L & Maude Lake Sarver | |
| HOGE, Mary Katherine (Mollie) | 2 Feb 1861 | 2 Feb 1950 | |
| HYPES, Tommy Green | 19 Apr 1920 | 14 Sep 1989 | wife Edith Whitt; son of Robert & Delia Duncan |
| JOHNSTON, Araminta Hale | 14 Jun 1925 | 67y; hus James M "Gabby"; dau of William Curtis & Anna Lee Ferrell Hale | |
| JONES, Howard Leon | 9 Apr 1991 | 47y; son of Johnny P & Ruth Lafon | |
| KANODE, Gilbert L. | 17 Feb 1898 | 26 Oct 1963 | |
| KANODE, Nancy Ann Price | 27 Jul 1898 | 11 Apr 1972 | hus Gilbert L. |
| KESSINGER, Kenneth Willard | 18 Oct 1989 | 75y; wife Alice Givens; son of Wesley W & Martha Bradley | |
| LAFON, Bessie Lee | 19 Nov 1919 | 19 Jul 1992 | hus Luther Neice & Claude Lafon; dau of Isaac & Maggie Martin Brumfield |
| LAFON, Brenda Hale | 2 Dec 1944 | 3 Oct 1976 | dau of Richard & Jewel |
| LAFON, Ernest Raymond, Jr. | 17 Jun 1997 | 46y; son of Ernest Raymond & Mary Helen Myers Lafon | |
| LAFON, Frank Elliott | 13 May 1913 | 5 May 1999 | wife Eunice M; son of Elliott G & Ada Brown Link |
| LANGFORD, Raymond Everett | 13 Nov 1992 | 70y; wife Edna Kathleen | |
| LUCAS, Clarence Alvah | 30 May 1887 | 1 May 1987 | wid Evangeline Kunkel; son of James C & Sarah Sibold Lucas |
| LUCAS, Clyde William | Apr 1893 | 5 Feb 1992 | wid Grace Atkins; son of Emory & Virginia Jones Lucas |
| LUCAS, Cora Snidow | Aug 1870 | 7 Aug 1952 | wid John M. |
| LUCAS, Hubert Sidney, Jr. | 15 Mar 1919 | 7 Mar 1996 | wife Dorothy Mann; son of Hubert S & Icie Elizabeth Snider |
| LUCAS, Jesse Woodrum | 10 Jan 1888 | 30 Aug 1953 | wife Bessie Williams |
| LUCAS, Lillian T. | 7 Nov 1901 | 31 Jan 1992 | hus John William; dau of Samuel C & Effie Bolton Tawney |
| LUCAS, Luther M. | 9 Aug 1888 | 5 Oct 1946 | son of John B. & Charlotte V. Frazier |
| LUCAS, Ralph D. | 10 Jan 1927 | 23 Apr 1992 | wife Amy; son of Robert L & Virgie Spicer Rowe |
| LUCAS, Roscoe Henry | 13 May 1991 | 77y; wife Thelma Martin; son of George W & Mattie Hilton | |
| LUCAS, Willis | 20 Aug 1885 | 14 Jan 1952 | wife Effie H Munsey |
| LUCAS, Winfred Reed | 7 May 1992 | 73y; wife Katrina Farley; son of John W & Effie Reed | |
| MCCORMICK, Earl Beane | 12 Sep 1963 | ||
| MCCORMICK, Richard Burnett | 28 Mar 1924 | 9 Apr 1999 | wife Winifred (Mickey) Nelson; son of Roy M & Ella Kate |
| MARGHEIM, Linda Hale | 22 Dec 1943 | 7 Jun 1992 | hus Dale E; dau of Ralph D & FrancesWinn Hale |
| MEDLEY, Ernest Levi | 28 Dec 1984 | 68y; wife Sylvia Allen | |
| MEREDITH, Glenna Gertrude | 29 Sep 1912 | 30 Dec 1991 | hus Chapman J; dau of Jacob & Nettie Duncan Lafon |
| MORRIS, Lacy Lee | 1 Apr 1960 | ||
| NIDAY, George E. | 10 Jun 1877 | 24 Dec 1948 | |
| NIDAY, Georgianna Rogers | 26 Aug 1881 | 20 Nov 1969 | hus George Everett |
| NOLLEY, Bessie Vaught | 26 Sep 1992 | 91y; hus Henry H | |
| OBERLIN, Lottie | 12 Apr 1896 | 24 Dec 1963 | hus Samuel Allie |
| OULD, Thomas Richard | 15 May 1923 | 9 Apr 1948 | wife Violet |
| PERDUE, Ruth Jennelle | 28 Apr 1907 | 16 May 1989 | |
| PHLEGAR, Pauline Shumate | 13 May 1908 | 22 Oct 1991 | hus Paul H; dau of Anderson Everett & Lillian Hale Shumate |
| PORTERFIELD, Anabel Lucas | 9 Aug 1883 | 15 May 1966 | |
| PRATT, Eula Shillingburg | 4 Apr 1915 | 30 Apr 1995 | hus Robert H; dau of Oliver & Alice Shillingburg |
| PRICE, Cloyd David | 14 Feb 1893 | 10 Jan 1959 | wife Dollie Gusler |
| PRICE, Ethel Virginia | 26 Oct 1984 | 69y | |
| PRICE, Gilbert B. | 1 Mar 1888 | 24 Jun 1957 | |
| PRICE, Henry Fletcher | 28 Sep 1936 | 8 Dec 1983 | son of Iva |
| PRICE, Henry Jackson | 27 Jan 1857 | 17 May 1947 | wife Nancy Ann Albert |
| PRICE, Iva Vaught | 1908 | 8 Oct 1988 | 81y; hus Gilbert B; dau of Flecher Haden & Drucie Ellen Broce Vaught |
| PRICE, Josie Clara Garten | 18 May 1888 | 19 Sep 1930 | hus Gilbert B. |
| PRICE, Nancy Ann Albert | 12 Jan 1857 | 15 Nov 1940 | |
| PRICE, Nell Johnson | 13 Dec 1984 | hus Lawrence; dau of John L & Bertha Hudson Johnson | |
| PRICE, Paul Ralph, Sr. | 25 Jul 1921 | 30 Aug 1984 | wife Pauline; son of James W & Virginia Walters |
| PRICE, Winford B. | 21 Oct 1882 | 31 Aug 1959 | wife Martha |
| PYRTLE, Lula Belle | 6 Nov 1897 | 26 Jun 1992 | dau of John W & Sarah Hensley Pyrtle |
| RITCHIE, Katherine | 14 Nov 1905 | 20 Jan 1989 | hus Ernest M; dau of John B & Sarah Lucas Williams |
| ROBERTSON, Esther L. | 21 Mar 1986 | 75y; hus Robert E | |
| ROBERTSON, Robert Edward | 12 May 1990 | 79y; wife Esther Lafon; son of Joseph William & Minnie Kirk | |
| ROSS, Rodney David | 28 Apr 1946 | Apr 1994 | |
| SIMPKINS, Elmer Lewis | 26 May 1921 | 13 Sep 1990 | wife Dorothy Hopkins; son of James William & Minta Davis |
| SLUSSER, Martha Jackson | 18 Dec 1878 | 30 Jun 1969 | |
| SMITH, Alfred Ray | 23 Sep 1907 | 8 May 1996 | wife Mable Atkins; son of Jacob & Ada Vaught |
| SMITH, Frank Wilson | 2 Aug 1911 | 15 Jan 1999 | wife Nancy Stanley; son of Phillip M & Amy Caldwell |
| SMITH, Joy Massey | 9 Dec 1950 | 24 May 1998 | hus Leo H II; dau of Rev James C & Frankie H Massey |
| SMITH, Orpha Lois Martin | 3 Sep 1913 | 22 Apr 1991 | hus Lloyd Kenneth; dau of James Melvin & Linda May Lafon Martin |
| SMITH, Willie Mae | 5 May 1890 | 12 Jan 1967 | hus Lee Andrew |
| SNIDOW, Dicy Britton Tingler | 15 Jul 1917 | 29 Mar 2000 | hus Fredrick L; dau of Owen & Ida Payne Niday Tingler |
| SNIDOW, Fredrick L. | 1991 | ||
| SNIDOW, Lacy Lucas | 26 Apr 1875 | 19 Dec 1971 | hus Henley French; dau of James C & Sarah Ann Sibold Lucas |
| STIFF, William Albert "Buddy" | 27 Nov 1995 | 66y; wife Shelby Atkins; son of Alton & Laura Camper | |
| SURBER, Charles Walter | 22 Oct 1885 | 27 Dec 1956 | |
| SURBER, George Edward | 28 Oct 1919 | 15 Sep 1985 | wife Doris Winn |
| SURBER, Iva Morse | 4 Jan 1892 | 22 Nov 1970 | hus Charles W |
| THORNHILL, Robert Lee | 28 Mar 1882 | 15 Jan 1962 | |
| THORNHILL, Sarah Rebecca | 22 Nov 1879 | 18 Apr 1964 | hus Robert L. |
| VAUGHT, Lawrence Denver | 15 Aug 1931 | 4 Jul 1957 | |
| VENCILL, Mary Bostic | 10 Sep 1994 | hus H C "Jack"; dau of George & Fleta Harless Bostic | |
| WEISS, Robert D. | 7 Jun 1915 | Oct 1994 | (bur 3 Oct); wife Jane Selleck; son of Frank & Maude Hinchee Weiss |
| WELLS, Fred P. | 25 Jun 1912 | 3 Apr 1969 | son of Nathan & Lottie |
| WELLS, Lottie M. | 19 Nov 1875 | 16 Aug 1955 | |
| WELLS, Nathan P. | 15 May 1869 | 28 Nov 1921 | |
| WELLS, Infant | 1909 | infant of Lottie | |
| WILLIAMS, Lystra Cree | 6 Mar 1870 | 6 Jun 1950 | wife Zora; son of Acquilla R & Ann E Lucas |
| WILLIAMS, Marvin Frank | 3 May 1990 | 65y; wife Virginia W; son of Olie L & Mary Bonds | |
| WILLIAMS, Zona Vaught | 30 Apr 1875 | 5 Nov 1942 | |
| WIMMER, Nina Pearl Hanley | 7 Sep 1895 | 3 Jan 1985 | hus Letcher H; dau of Frank & Sarah Knapp Hanley |
Compiled by Ruth G. Hale. Reproduced with permission of Glenna G. Garner.
© 1996-2006 Paula Wiegand - All Rights Reserved
Email: plwiegand@comcast.net
Last Amended: 17-July-2006