Giles County Virginia |
|||||||
Giles County: Cemeteries: Kire Cemetery |
|||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth | Death | notes |
| MCPHERSON, James L. | 1852 | 1939 | |
| MCPHERSON, Sarah E. | 1857 | 1939 | |
| HILTON, James Daniel | 25 Oct 1874 | 11 Nov 1947 | |
| HILTON, Ora B. McPherson | 25 Jun 1882 | 20 Oct 1918 | |
| PRICE, Samuel | 2 Apr 1842 | 3 Aug 1920 | Hus of Mary E |
| PRICE, Mary E. | 10 Oct 1837 | 11 Sep 1912 | |
| LAFON, Bobby Dewayne | No Date | 16 Nov 1989 | Age 53 Yrs |
| LAFON, Allen A. "Bill" | No Date | 1 Jun 1990 | Age 83 Yrs; Son of Tom & Lucy Goodwin Lafon |
| PECK, Letha Ann | No Date | 7 Jan 1995 | Age 79 Yrs; Wid of Joseph G; Dau of Leonard & Blanche Martin Lafon |
| HILTON, Kenneth | 27 Aug 1917 | 30 Oct 1921 | Son of James Daniel & Orah B McPherson |
| EPLING, Jacob | No Dates | Co K 46 VA Inf CSA | |
| EPLING, Ollie Sartin | 5 May 1847 | 16 Sep 1928 | Wife of Jacob |
| LAFON, Leonard J. | No Date | 22 Mar 1970 | Age 86 Yrs |
Compiled by Ruth G. Hale. Reproduced with permission of Glenna G. Garner.
© 1996-2006 Paula Wiegand - All Rights Reserved
Email: plwiegand@comcast.net
Last Amended: 17-July-2006