Giles County Virginia |
|||||||
Giles County: Cemeteries |
|||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Map | Burials |
| Adair Cemetery | Rich Creek | show me | not yet listed |
| Albert Cemetery | Rocky Hollow | no map | burials |
| Anderson Cemetery | where | show me | not yet listed |
| Atkins Cemetery | Maybrook | no map | burials |
| Bane Cemetery | no map | burials | |
| Beamer Cemetery | where | show me | not yet listed |
| Birchlawn Burial Park | where | show me | burials |
| Blankenship Cemetery | where | show me | not yet listed |
| Boyds Chapel Cemetery | where | show me | burials |
| Cedar Grove Cemetery | where | show me | burials |
| Clover Hollow Cemetery | where | show me | burials |
| Cook Cemetery | Spruce Run | no map | burials |
| Day Cemetery | where | show me | burials |
| Eastside Cemetery | Pearisburg | no map | burials |
| Eatons Chapel Cemetery | where | show me | not yet listed |
| Fairview Cemetery | where | show me | burials |
| Ferrell Cemetery | no map | burials | |
| Glen Lyn Cemetery | Glen Lyn | no map | burials |
| Hale Cemetery | where | show me | burials |
| Hales Chapel Cemetery | where | show me | burials |
| Hare Cemetery | where | show me | not yet listed |
| Hoges Chapel Cemetery | where | show me | burials |
| Huffman Cemetery | no map | burials | |
| Johnston Cemetery | no map | burials | |
| Johnston Cemetery | above Narrows | no map | burials |
| Kire Community Cemetery | where | show me | burials |
| Leffel Cemetery | where | show me | not yet listed |
| Lucas Cemetery | Newport | no map | Burials |
| Lucas Cemetery 2 | Gold Bond | no map | Burials |
| Lybrook Cemetery | Pembroke | no map | Burials |
| Mason French Cemetery | where | show me | not yet listed |
| Martin Cemetery* | Doe Creek | no map | Burials |
| Mount Lebanon Cemetery | where | show me | Burials |
| Newport Cemetery | where | show me | burials |
| Payne Cemetery | Newport | no map | Burials |
| Pearis Cemetery | no map | Burials | |
| Peck and Matthews Cemetery | no map | burials | |
| Peterstown Cemetery | where | show me | not yet listed |
| Pleasant Hill Cemetery | where | show me | not yet listed |
| Porterfield Cemetery | no map | Burials | |
| Reed Cemetery | where | show me | not yet listed |
| Ritter Cemetery | Wolf Creek | no map | burials |
| Shannon-King Cemetery | where | show me | not yet listed |
| Sherry Memorial Cemetery** | no map | burials | |
| Snider Cemetery | where | show me | not yet listed |
| Snidow Cemetery | where | show me | not yet listed |
| Snidow Cemetery | where | show me | not yet listed |
| Staffordsville Cemetery | where | show me | not yet listed |
| Stinson Cemetery | no map | burials | |
| Tawney Cemetery | no map | burials | |
| Thessalia Cemetery | where | show me | not yet listed |
| Walker Cemetery | where | show me | not yet listed |
| Walkers Creek Cemetery | where | show me | not yet listed |
| Wesley Chapel Cemetery | where | show me | burials |
| Wilburn Valley Cemetery | where | show me | not yet listed |
| Old Williams Cemetery | no map | burials | |
| Woolwine Cemetery | where | show me | not yet listed |
* I am unsure of the correct name for this cemetery, have seen it as Martin and as Meredith, both families are buried there.
** This Cemetery is also known as the (Gasper) Link Cemetery and the Porterfield Cemetery.
© 1996-2006 Paula Wiegand - All Rights Reserved
Email: plwiegand@comcast.net
Last Amended: 17-July-2006