|
|
|
Miscellaneous Marriages, Lincoln County, Georgia
| Adams, Anna | Miller, Anderson | 17 June 1841 |
| Adams, Miles | Lock, Mary | 21 July 1839 |
| Akins, James A. | Gilder, Elizabeth | 9 August 1841 |
| Alderman, Elizabeth | Lyons, Matthew P. | 20 July 1845 |
| Atkinson, Cintha | McGovern, Matthew | 16 April 1843 |
| Bailey, Sarah | Jones, John | 24 December 1821 |
| Ball, Elizabeth | Stone, James | 6 June 1839 |
| Ball, Sarah | Broton, Joseph | 12 July 1842 |
| Barrentine, Delilah | Torrence, Thomas | 5 April 1840 |
| Barrentine, William | Mixon, Celita | 29 November 1838 |
| Bassitt, George | Hall, Epsey | 29 August 1839 |
| Benefield, Elizabeth | Roe, John J. | 18 July 1839 |
| Benefield, Enoch | Goff, Mary | 24 July 1845 |
| Benefield, Phoebe | Pope, Josiah | 24 November 1842 |
| Benton, Winney | Newbern, Mark | 10 May 1844 |
| Bowen, Mina | Godden, Stephen | 5 March 1843 |
| Bowen, Stephen | Brown, Anna | 1 December 1840 |
| Boykin, Charlotte | McClenahan, William | 2 November 1842 |
| Boykin, James | Tucker, Lucinda | 17 September 1845 |
| Boykin, William | Coleman, Nancy | 27 April 1843 |
| Branch, James | Sumner, Ruthy | 13 February 1838 |
| Broton, Joseph | Ball, Sarah | 12 July 1842 |
| Brown, Anna | Bowen, Stephen | 1 December 1840 |
| Bryce, Pircela | Mobley, John | 8 July 1844 |
| Burch, Margaret | Fulgram, Murden | 18 February 1843 |
| Chandler, Sarah | Roberts, Henry T. | 3 July 1845 |
| Clements, Joseph C. | McDermott, Mary A. | 10 January 1841 |
| Clements, Sabra | Walker, John | 18 April 1839 |
| Coats, Frances | Love, Thomas | 7 March 1837 |
| Coleman, Nancy | Boykin, William | 27 April 1843 |
| Connell, Andrew G. | Marshall, Sarah | 28 April 1842 |
| Connell, John E. | Marsh, Nancy | 21 November 1841 |
| Connell, Justice | Roe, Rebecca Jane | 30 December 1841 |
| Covington, Malinda | Luke, James C. | 30 July 1844 |
| Crawford, Sarah | Jailett, Augustus | 21 April 1842 |
| Curry, Daniel | Green, Mary | 10 January 1841 |
| Curry, James | Miller, Jincey | 26 July 1844 |
| Curry, William | Fussell, Easter | 31 July 1845 |
| Daniel, Sarah | Roades, Jacob | 4 July 1839 |
| Davis, Joseph | Nichols, Mary | 9 January 1840 |
| Drawdy, James | Fletcher, Dora Ann | 28 March 1843 |
| Drawdy, James | Wiggins, Mary Ann | 12 November 1845 |
| Drawdy, Thomas L. | Young, Patsy | 4 September 1842 |
| Drowdy, Thomas L. | Gibbs, Temperance | 29 December 1840 |
| Duff, Patrick | Turner, Sarah | 29 May 1842 |
| Dukes, Robert | Williams, Barbary | 17 November 1840 |
| Durham, Redding | Smith, Caroline | 4 October 1839 |
| Dutter, Sarah (Mrs) | Luke, Daniel | 23 March 1845 |
| Farale, John | McInnis, Mary | 28 February 1842 |
| Fletcher, Dora Ann | Drawdy, James | 28 March 1843 |
| Fulgram, Murden | Burch, Margaret | 18 February 1843 |
| Fuller, Jane E. | Wilcox, Clark | 13 April 1832 |
| Fussell, Catherine | Murphy, James | 11 November 1841 |
| Fussell, Easter | Curry, William | 31 July 1845 |
| Gay, Elizabeth | Sumner, Josiah | 29 December 1840 |
| Gibbs, Temperance | Drowdy, Thomas L. | 29 December 1840 |
| Gilder, Elizabeth | Akins, James A. | 9 August 1841 |
| Godden, Stephen | Bowen, Mina | 5 March 1843 |
| Goff, Mary | Benefield, Enoch | 24 July 1845 |
| Goff, Bertha | Wales, Henry | 11 November 1842 |
| Goff, Delia | Rose, Seaborn | 27 August 1838 |
| Goff, Samuel | Hunter, Eliza J. | 30 November 1839 |
| Grantham, Mary | Mobley, George | 30 August 1835 |
| Green, Mary | Curry, Daniel | 10 January 1841 |
| Hall, Rebecca | Hall, Edmond | 12 October 1843 |
| Hall, Edmond | Hall, Rebecca | 12 October 1843 |
| Hall, Epsey | Bassitt, George | 29 August 1839 |
| Hall, Richard T. | Tucker, Telitha | 6 October 1842 |
| Hall, Warren T. | Mobley, Sarah | 30 December 1844 |
| Harper, Fleming B. | Smith, Elizabeth Ann | 22 June 1845 |
| Harper, Henry | Merritt, Nancy | 2 January 1840 |
| Harper, Hester Ann | Sutton, John A. | 23 May 1839 |
| Hays, Joseph | Jernigan, Nancy | 29 August 1840 |
| Hays, Thomas | Robb, Sarah | 28 February 1838 |
| Henderson, Daniel | Whiddon, Feraby | 18 November 1841 |
| Henderson, Elizabeth | Tucker, Micajah | 7 January 1841 |
| Henderson, Mary | McInnis, John | 4 January 1838 |
| Horne, Mariah | Ward, Timothy | 11 August 1844 |
| Hunter, Eliza J. | Goff, Samuel | 30 November 1839 |
| Hunter, Redding | Tucker, Malinda | 26 October 1845 |
| Jailett, Augustus | Crawford, Sarah | 21 April 1842 |
| Jenkins, Thomas M. | Mixon, Sally | 26 January 1840 |
| Jernigan, Nancy | Hays, Joseph | 29 August 1840 |
| Jernigan, Matilda | Rutherford, William W. | 15 February 1844 |
| Jernigan, Susannah | Tucker, Thomas | 25 January 1840 |
| Johnson, Thomas | Powell, Laney | 22 December 1840 |
| Jones, John | Bailey, Sarah | 24 December 1821 |
| Keen, Elizabeth | Rowlands, Redding | 20 February 1842 |
| Keen, William | Smith, Sarah | 28 July 1840 |
| Kelly, Elizabeth | Riley, Robert | 13 November 1843 |
| Lee, James | Tucker, Matilda | 7 September 1845 |
| Lock, Mary | Adams, Miles | 21 July 1839 |
| Love, Thomas | Coats, Frances | 7 March 1837 |
| Lovett, Lena | Wash, John | 20 January 1845 |
| Lovett, Louisa | Welch, Alexander | 30 August 1845 |
| Luke, James C. | Covington, Malinda | 30 July 1844 |
| Luke, Daniel | Dutter, Sarah (Mrs) | 23 March 1845 |
| Luke, David P. | Turner, Nancy | 2 November 1845 |
| Lyons, Matthew P. | Alderman, Elizabeth | 20 July 1845 |
| Marsh, Nancy | Connell, John E. | 21 November 1841 |
| Marshall, Sarah | Connell, Andrew G. | 28 April 1842 |
| Marshall, Nancy | Roean, Henry | 12 December 1839 |
| Marshall, Patsy | McDonald, Edward | 31 August 1843 |
| McClelland, Charity | Purvis, Jacob Y. | 8 June 1842 |
| McClelland, Judith | Turner, James | 26 December 1844 |
| McClenahan, William | Boykin, Charlotte | 2 November 1842 |
| McDermit, Duncan | Tomblin, Sarah | 3 August 1840 |
| McDermott, Mary A. | Clements, Joseph C. | 10 January 1841 |
| McDonald, Edward | Marshall, Patsy | 31 August 1843 |
| McDonald, Nancy | Walker, Washington | 6 December 1839 |
| McGovern, Matthew | Atkinson, Cintha | 16 April 1843 |
| McInnis, John | Henderson, Mary | 4 January 1838 |
| McInnis, Mary | Farale, John | 28 February 1842 |
| Merritt, Nancy | Harper, Henry | 2 January 1840 |
| Miller, Jincey | Curry, James | 26 July 1844 |
| Miller, Anderson | Adams, Anna | 17 June 1841 |
| Mixon, Celita | Barrentine, William | 29 November 1838 |
| Mixon, Sally | Jenkins, Thomas M. | 26 January 1840 |
| Mobley, George | Grantham, Mary | 30 August 1835 |
| Mobley, John | Bryce, Pircela | 8 July 1844 |
| Mobley, Sarah | Hall, Warren T. | 30 December 1844 |
| Mullin, Archibald M. | Young, Margaret | 19 December 1839 |
| Murphy, James | Fussell, Catherine | 11 November 1841 |
| Newbern, Mark | Benton, Winney | 10 May 1844 |
| Newberry, Creasy | Powell, Isaac | 20 August 1840 |
| Newberry, Jabish W. | Powell, Temperance | 14 June 1838 |
| Nichols, Mary | Davis, Joseph | 9 January 1840 |
| Parker, Rebecca J. | Williams, Matthew | 19 December 1839 |
| Pope, Josiah | Benefield, Phoebe | 24 November 1842 |
| Powell, Laney | Johnson, Thomas | 22 December 1840 |
| Powell, Temperance | Newberry, Jabish W. | 14 June 1838 |
| Powell, Elijah B. | Smith, Mary | 15 February 1842 |
| Powell, Isaac | Newberry, Creasy | 20 August 1840 |
| Purvis, Jacob Y. | McClelland, Charity | 8 June 1842 |
| Purvis, Elizabeth | Walker, Hezekiah | 23 May 1827 |
| Purvis, Mary | Whitley, John | 5 November 1842 |
| Reaves, Martha | Tomberlin, Wright | 3 November 1840 |
| Riley, Robert | Kelly, Elizabeth | 13 November 1843 |
| Roades, Jacob | Daniel, Sarah | 4 July 1839 |
| Robb, Sarah | Hays, Thomas | 28 February 1838 |
| Roberts, Henry T. | Chandler, Sarah | 3 July 1845 |
| Roberts, Charles | Watson, Julia | 12 November 1845 |
| Roberts, John G. | Sumner, Nancy | 20 May 1841 |
| Roberts, Mariah | Tison, Wiley | 21 November 1839 |
| Roberts, Nancy | Young, Isaac | 11 January 1838 |
| Roe, John J. | Benefield, Elizabeth | 18 July 1839 |
| Roe, Rebecca Jane | Connell, Justice | 30 December 1841 |
| Roean, Henry | Marshall, Nancy | 12 December 1839 |
| Rooks, Isaac | Sumner, Elizabeth | 24 July 1845 |
| Rose, Seaborn | Goff, Delia | 27 August 1838 |
| Rowlands, Redding | Keen, Elizabeth | 20 February 1842 |
| Rutherford, William W. | Jernigan, Matilda | 15 February 1844 |
| Sapp, Lucinda | Taylor, Robert | 6 January 1843 |
| Simpson, Elijah | Willis, Lucretia | 18 December 1844 |
| Smith, Caroline | Durham, Redding | 4 October 1839 |
| Smith, Mary | Powell, Elijah B. | 15 February 1842 |
| Smith, Sarah | Keen, William | 28 July 1840 |
| Smith, Elizabeth | Willis, Daniel | 2 September 1841 |
| Smith, Elizabeth Ann | Harper, Fleming B. | 22 June 1845 |
| Stone, James | Ball, Elizabeth | 6 June 1839 |
| Stone, Nancy | Stone, Joseph | 14 July 1842 |
| Stone, Joseph | Stone, Nancy | 14 July 1842 |
| Stone, William W. | Williams, Rebecca | 6 April 1843 |
| Sumner, Josiah | Gay, Elizabeth | 29 December 1840 |
| Sumner, Nancy | Roberts, John G. | 20 May 1841 |
| Sumner, Ruthy | Branch, James | 13 February 1838 |
| Sumner, Elizabeth | Rooks, Isaac | 24 July 1845 |
| Sutton, John A. | Harper, Hester Ann | 23 May 1839 |
| Taylor, Robert | Sapp, Lucinda | 6 January 1843 |
| Tison, Wiley | Roberts, Mariah | 21 November 1839 |
| Tomberlin, Wright | Reaves, Martha | 3 November 1840 |
| Tomblin, Sarah | McDermit, Duncan | 3 August 1840 |
| Torrence, Thomas | Barrentine, Delilah | 5 April 1840 |
| Tucker, Lucinda | Boykin, James | 17 September 1845 |
| Tucker, Malinda | Hunter, Redding | 26 October 1845 |
| Tucker, Matilda | Lee, James | 7 September 1845 |
| Tucker, Micajah | Henderson, Elizabeth | 7 January 1841 |
| Tucker, Telitha | Hall, Richard T. | 6 October 1842 |
| Tucker, Thomas | Jernigan, Susannah | 25 January 1840 |
| Turner, James | McClelland, Judith | 26 December 1844 |
| Turner, Nancy | Luke, David P. | 2 November 1845 |
| Turner, Sarah | Duff, Patrick | 29 May 1842 |
| Wales, Henry | Goff, Bertha | 11 November 1842 |
| Walker, Hezekiah | Purvis, Elizabeth | 23 May 1827 |
| Walker, John | Clements, Sabra | 18 April 1839 |
| Walker, Washington | McDonald, Nancy | 6 December 1839 |
| Ward, Timothy | Horne, Mariah | 11 August 1844 |
| Wash, John | Lovett, Lena | 20 January 1845 |
| Watson, Julia | Roberts, Charles | 12 November 1845 |
| Welch, Alexander | Lovett, Louisa | 30 August 1845 |
| Whiddon, Feraby | Henderson, Daniel | 18 November 1841 |
| Whitley, John | Purvis, Mary | 5 November 1842 |
| Wiggins, Mary Ann | Drawdy, James | 12 November 1845 |
| Wilcox, Clark | Fuller, Jane E. | 13 April 1832 |
| Williams, Barbary | Dukes, Robert | 17 November 1840 |
| Williams, Matthew | Parker, Rebecca J. | 19 December 1839 |
| Williams, Rebecca | Stone, William W. | 6 April 1843 |
| Willis, Lucretia | Simpson, Elijah | 18 December 1844 |
| Willis, Daniel | Smith, Elizabeth | 2 September 1841 |
| Young, Margaret | Mullin, Archibald M. | 19 December 1839 |
| Young, Patsy | Drawdy, Thomas L. | 4 September 1842 |
| Young, Isaac | Roberts, Nancy | 11 January 1838 |
Recommend this page to a friend
Or
|
|