| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groom | Bride | Date | County |
| Andrew J. Newberry | Mary Williams | 1 Apr 1855 | Irwin |
| Robert Newberry | Catherine Eason | 7 Feb 1854 | Irwin |
| Williamson Newberry | Emeline Minix | 3 Jul 1851 | Irwin |
| Randol Nipper | Luvenia (Mrs) Waters | 25 Jan 1869 | Worth |
| Alex Odom | Martha Merritt | 15 Nov 1855 | Irwin |
| Byrd Owens | Mary Gibbs | 27 Mar 1851 | Irwin |
| Josiah Owens | Katherine Gibbs | 2 Jul 1852 | Irwin |
| Robert G. Ozier | Olivia McClendon | 24 Dec 1876 | Macon |
| Jonah Paimer | Jennie Mize | 1 Mar 1874 | Thomas |
| C. H. Parks | M. E. Waters | 4 Oct 1891 | Fayette |
| J. R. Patton | Fannie W. McClendon | 31 Dec 1885 | Macon |
| John Paulk | Tempa McClelland | 25 Jan 1855 | Irwin |
| Micajah Paulk | Martha VanWhiddon | 3 Feb 1853 | Irwin |
| Zara Paulk | Rachel Hobby | 21 Jul 1852 | Irwin |
| Wade Peterson | Mariah McClendon | 20 Aug 1885 | Troup |
| John W. Poe | Maggie Waters | 17 Jun 1899 | Fannin |
| Clayton L. Powell | Sarah Gibbs | 17 May 1853 | Irwin |
| Enoch G. Pridgen | Mary C. Fussell | 16 Sep 1853 | Irwin |
| Barney S. Purvis | Mary Ann Powell | 9 Apr 1854 | Irwin |
| Joseph C. Quintrell | Sarah C. Waters | 6 Oct 1891 | Fannin |
| Mark Rainey | Sarah Flanders | 6 Apr 1854 | Irwin |
| Early Rhodes | Eliza F. Waters | 28 Jan 1855 | Henry |
| Jacob Richards | Mary Boman | 3 Apr 1851 | Irwin |
| J. W. Richardson | Rachel A. Waters | 18 Apr 1900 | Pierce |
| Drewry Ried | Sibbie Willcox | 25 May 1854 | Irwin |
| John Roberts | Sarah Henderson | 30 Nov 1855 | Irwin |
| William Roberts | Susan Williams | 23 Sep 1852 | Irwin |
| J. W. Rodgers | Georgia A. Waters | 23 Mar 1876 | Pierce |
| Jordan Roe | Emily Marshall | 3 Feb 1851 | Irwin |
| George Rowe | Missouri McLendon | 29 Dec 1870 | Dougherty |
| James Rowell | Eliza Ann Hall | 1 Sep 1852 | Irwin |
| Jimmie Rowell | Adaline McClendon | 24 Oct 1891 | Macon |
| Alexander Royal | Mary Barrow | 17 Jan 1852 | Irwin |
| Joe Scott | Sarah Waters | 16 Apr 1887 | Worth |
| J. A. Shaw | M. M. Waters | 11 Mar 1886 | Berrien |
| William R. Shaw | Susan R. Waters | 29 Nov 1868 | Berrien |
| Ed Shelton | Ella Fish | 16 Jan 1890 | Macon |
| E. E. Shines | M. E. Vinson | 17 Dec 1868 | Houston |
| Sam Shines | Lorena Mize | 3 Apr 1897 | Macon |
| R. M. Simpson | S. J. Mize | 22 Oct 1868 | Coweta |
| James A. Slater | Dilly McLendon | 6 Oct 1869 | Berrien |
| Alexander Smith | Emma McLendon | 23 Dec 1893 | Dougherty |
| Allen D. Smith | Martha Mimms | 18 Jan 1852 | Irwin |
| Cornelius Smith | Sally Smith | 6 Apr 1852 | Irwin |
| Edward B. Smith | Hariett Dozzer | 16 Nov 1851 | Irwin |
| Henry Smith | Mary Ann Davis | 21 Nov 1852 | Irwin |
| Henry Smith | Mattie Fish | 20 Sep 1894 | Macon |
| Isaac Smith | Laurens McLendon | 19 Feb 1881 | Early |
| James Smith | Sarah Waters | 30 Jun 1853 | Early |
| Lucius Smith | Kate Mize | 26 Dec 1894 | Elbert |
| Charles L. Sorrells | May E. Mize | 21 Dec 1882 | Elbert |
| F. C. South | A. C. Sprayberry | 12 Jan 1860 | Henry |
| B. M. Sprayberry | Octavia Smith | 25 Nov 1879 | Fayette |
| F. G. Sprayberry | Amelia Masters | 12 Nov 1857 | Henry |
| J. D. Sprayberry | M. E. Thornton | 13 May 1900 | Coweta |
| J. W. Sprayberry | Mariah Jane Smith | 10 Aug 1886 | Coweta |
| Lonnie Sprayberry | Minnie Rainwater | 20 Jan 1887 | Coweta |
| M. J. Sprayberry | Anna S. Parker | 31 Mar 1889 | Coweta |
| Newton Sprayberry | Rebecca Lowry | 10 Dec 1860 | Troup |
| Thomas Sprayberry | Mary Sprayberry | 24 Dec 1873 | Henry |
| W. H. E. Sprayberry | A. D. Pope | 22 Mar 1891 | Henry |
| Will Sprayberry | Vassie Thomas | 16 Dec 1891 | Coweta |
| William Sprayberry | Mary Lou Wright | 14 Aug 1887 | Catoosa |
| William C. Sprayberry | Ahley Perry | 7 Nov 1886 | Catoosa |
| W. N. Sprayberry | Lizzie Estelle Key | 1 Jul 1897 | Coweta |
| Gaines Steadman | Fannie P. Mize | 28 Sep 1884 | Elbert |
| C. H. Stiles | Sarah J. Waters | 26 May 1870 | Fannin |
| William A. Stiles | Amanda C. Waters | 20 Sep 1874 | Fannin |
| John M. Stokes | Matilda McClendon | 27 Oct 1853 | Pulaski |
| Robert Lee Stokes | Mergia G. Fish | 14 Dec 1890 | Pulaski |
| F. M. Stripling | L. J. Vinson | 24 Dec 1868 | Houston |
| Ben H. Sturgiss | Cornel M. Chaney | 17 Mar 1852 | Irwin |
| John Summers | Nora R. McClendon | 26 Nov 1870 | Troup |
| Daniel S. Sumner | Martha Ann Monke | 28 Feb 1853 | Irwin |
| George W. Sumner | Rhoda A. Porter | 9 Feb 1854 | Irwin |
| John C. Sumner | Rebecca Young | 16 Jan 1851 | Irwin |
| John C. Sumner | Mary Ann Monk | 12 Jan 1854 | Irwin |
| Jesse J. Suner | Mary Ann Drawdy | 7 Dec 1852 | Irwin |
| Moses F. Tawson | Martha Ann Folsom | 20 Jan 1853 | Irwin |
| Lemmuel Tayler | Mary Ann Larey | 26 Jan 1852 | Irwin |
| John A. Taylor | Susan L. Winderweedle | 14 Nov 1853 | Irwin |
| Henry W. Thompson | Martha Ann Nelms | 22 Jul 1852 | Irwin |
| John D. Thompson | Rosa Waters | 2 Jan 1891 | Fannin |
| M. E. Thornton | J. D. Sprayberry | 23 May 1900 | Coweta |
| Seaborn Tison | Nancy Griner | 4 Nov 1852 | Irwin |
| Henry S. Tucker | Abigal McClendon | 30 Aug 1860 | Worth |
| Joseph Tucker | Elizabeth McClelland | 27 Nov 1851 | Irwin |
| Richard Tucker | Juda Hobby | 17 Nov 1855 | Irwin |
| L. G. Tyner | Annie Bell McClendon | 30 Oct 1900 | Elbert |
Miscellaneous Georgia Marriages (A-M), (V-Z)
| |||