| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbern, Mark | Benton, Winney | 10 May 1844 |
| Newberry, Creasy | Powell, Isaac | 20 August 1840 |
| Newberry, Jabish W. | Powell, Temperance | 14 June 1838 |
| Nichols, Mary | Davis, Joseph | 9 January 1840 |
| Parker, Rebecca J. | Williams, Matthew | 19 December 1839 |
| Pope, Josiah | Benefield, Phoebe | 24 November 1842 |
| Powell, Laney | Johnson, Thomas | 22 December 1840 |
| Powell, Temperance | Newberry, Jabish W. | 14 June 1838 |
| Powell, Elijah B. | Smith, Mary | 15 February 1842 |
| Powell, Isaac | Newberry, Creasy | 20 August 1840 |
| Purvis, Jacob Y. | McClelland, Charity | 8 June 1842 |
| Purvis, Elizabeth | Walker, Hezekiah | 23 May 1827 |
| Purvis, Mary | Whitley, John | 5 November 1842 |
| Reaves, Martha | Tomberlin, Wright | 3 November 1840 |
| Riley, Robert | Kelly, Elizabeth | 13 November 1843 |
| Roades, Jacob | Daniel, Sarah | 4 July 1839 |
| Robb, Sarah | Hays, Thomas | 28 February 1838 |
| Roberts, Henry T. | Chandler, Sarah | 3 July 1845 |
| Roberts, Charles | Watson, Julia | 12 November 1845 |
| Roberts, John G. | Sumner, Nancy | 20 May 1841 |
| Roberts, Mariah | Tison, Wiley | 21 November 1839 |
| Roberts, Nancy | Young, Isaac | 11 January 1838 |
| Roe, John J. | Benefield, Elizabeth | 18 July 1839 |
| Roe, Rebecca Jane | Connell, Justice | 30 December 1841 |
| Roean, Henry | Marshall, Nancy | 12 December 1839 |
| Rooks, Isaac | Sumner, Elizabeth | 24 July 1845 |
| Rose, Seaborn | Goff, Delia | 27 August 1838 |
| Rowlands, Redding | Keen, Elizabeth | 20 February 1842 |
| Rutherford, William W. | Jernigan, Matilda | 15 February 1844 |
| Sapp, Lucinda | Taylor, Robert | 6 January 1843 |
| Simpson, Elijah | Willis, Lucretia | 18 December 1844 |
| Smith, Caroline | Durham, Redding | 4 October 1839 |
| Smith, Mary | Powell, Elijah B. | 15 February 1842 |
| Smith, Sarah | Keen, William | 28 July 1840 |
| Smith, Elizabeth | Willis, Daniel | 2 September 1841 |
| Smith, Elizabeth Ann | Harper, Fleming B. | 22 June 1845 |
| Stone, James | Ball, Elizabeth | 6 June 1839 |
| Stone, Nancy | Stone, Joseph | 14 July 1842 |
| Stone, Joseph | Stone, Nancy | 14 July 1842 |
| Stone, William W. | Williams, Rebecca | 6 April 1843 |
| Sumner, Josiah | Gay, Elizabeth | 29 December 1840 |
| Sumner, Nancy | Roberts, John G. | 20 May 1841 |
| Sumner, Ruthy | Branch, James | 13 February 1838 |
| Sumner, Elizabeth | Rooks, Isaac | 24 July 1845 |
| Sutton, John A. | Harper, Hester Ann | 23 May 1839 |
| Taylor, Robert | Sapp, Lucinda | 6 January 1843 |
| Tison, Wiley | Roberts, Mariah | 21 November 1839 |
| Tomberlin, Wright | Reaves, Martha | 3 November 1840 |
| Tomblin, Sarah | McDermit, Duncan | 3 August 1840 |
| Torrence, Thomas | Barrentine, Delilah | 5 April 1840 |
| Tucker, Lucinda | Boykin, James | 17 September 1845 |
| Tucker, Malinda | Hunter, Redding | 26 October 1845 |
| Tucker, Matilda | Lee, James | 7 September 1845 |
| Tucker, Micajah | Henderson, Elizabeth | 7 January 1841 |
| Tucker, Telitha | Hall, Richard T. | 6 October 1842 |
| Tucker, Thomas | Jernigan, Susannah | 25 January 1840 |
| Turner, James | McClelland, Judith | 26 December 1844 |
| Turner, Nancy | Luke, David P. | 2 November 1845 |
| Turner, Sarah | Duff, Patrick | 29 May 1842 |
| Wales, Henry | Goff, Bertha | 11 November 1842 |
| Walker, Hezekiah | Purvis, Elizabeth | 23 May 1827 |
| Walker, John | Clements, Sabra | 18 April 1839 |
| Walker, Washington | McDonald, Nancy | 6 December 1839 |
| Ward, Timothy | Horne, Mariah | 11 August 1844 |
| Wash, John | Lovett, Lena | 20 January 1845 |
| Watson, Julia | Roberts, Charles | 12 November 1845 |
| Welch, Alexander | Lovett, Louisa | 30 August 1845 |
| Whiddon, Feraby | Henderson, Daniel | 18 November 1841 |
| Whitley, John | Purvis, Mary | 5 November 1842 |
| Wiggins, Mary Ann | Drawdy, James | 12 November 1845 |
| Wilcox, Clark | Fuller, Jane E. | 13 April 1832 |
| Williams, Barbary | Dukes, Robert | 17 November 1840 |
| Williams, Matthew | Parker, Rebecca J. | 19 December 1839 |
| Williams, Rebecca | Stone, William W. | 6 April 1843 |
| Willis, Lucretia | Simpson, Elijah | 18 December 1844 |
| Willis, Daniel | Smith, Elizabeth | 2 September 1841 |
| Young, Margaret | Mullin, Archibald M. | 19 December 1839 |
| Young, Patsy | Drawdy, Thomas L. | 4 September 1842 |
| Young, Isaac | Roberts, Nancy | 11 January 1838 |
Miscellaneous Marriages, Lincoln County A-M
| ||
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin