| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Admitted | Age | Occupation | State | Crime |
| Absalom H. Allen | 1849 | 46 | harness maker | GA | perjury |
| Kinchen P. Boon | 1847 | 21 | engineer | AL | slander |
| Henry Black | 1848 | 23 | shoe maker | NY | robbery |
| Hiram Bellah | 1849 | 23 | shoe maker | GA | gaming with negro |
| Calvin Bingham | 1849 | 22 | tanner | NC | simple larceny |
| Hugh E. Burton | 1849 | 26 | wheel wright | SC | riot |
| Ansel T. Cheatem | 1848 | 25 | shoe maker | SC | larceny |
| Patrick Connor | 1849 | 29 | shoe maker | Ire | manslaughter |
| Thomas Clay | 1849 | 36 | shoe maker | SC | manslaughter |
| James Cowles | 1849 | 26 | washer | SC | larceny |
| John Carter | 1849 | 33 | blacksmith | SC | ass. to slander |
| Benton Camp | 1849 | 25 | tanner | GA | ass. to comms |
| James Carroll | 1850 | 33 | shoe maker | Ire | larceny |
| E. Drinkwater | 1848 | 23 | shoe maker | GA | larceny |
| Daniel Guinn | 1849 | 26 | harness maker | TN | manslaughter |
| William Edwards | 1846 | 21 | blacksmith | GA | ass. to slander |
| Toliver Fitts | 1848 | 19 | tanner | GA | larceny |
| James Fowler | 1845 | 24 | shoe maker | GA | arson |
| Solomon Gibson | 1846 | 31 | cabinet maker | NC | larceny |
| Joseph George | 1846 | 18 | painter | GA | larceny |
| William Givins | 1849 | 25 | wagon maker | SC | larceny |
| John Gentry | 1849 | 28 | shoe maker | VA | passing counterfeit |
| Ezekiel Heroitt | 1847 | 19 | harness maker | GA | robbing mail |
| James Harralson | 1847 | 25 | shoe maker | SC | larceny |
| W. W. Holder | 1848 | 27 | carpenter | GA | vol. manslaughter |
| Hezekia Heath | 1849 | 24 | shoe maker | GA | simple larceny |
| Thomas C. Hull | 1849 | 65 | tailor | VA | larceny |
| William Hulsey | 1849 | 47 | cell keeper | GA | stabbing |
| Joseph A. Howell | 1849 | 20 | turner | GA | larceny |
| Henry Jones | 1843 | 38 | shoe maker | GA | ass. to [illeg.] |
| William Jones | 1843 | 39 | blacksmith | GA | larceny |
| Benj. Jenkins | 1849 | 22 | wagon maker | GA | riot |
| James Knight | 1847 | 25 | turner | GA | larceny |
| Joseph Kelly | 1849 | 31 | cabinet maker | Eng | vol. manslaughter |
| Franklin Lee | 1849 | 30 | cell keeper | GA | vol. manslaughter |
| James Monchet | 1843 | 29 | shoe maker | SC | murder |
| W. H. McMillan | 1847 | 37 | carriage maker | NC | vol. manslaughter |
| John J. Malone alias Hall | 1849 | 18 | carriage maker | GA | murder |
| Green M. Nugent | 1849 | 19 | blacksmith | SC | larceny |
| Lewis W. Payn | 1845 | 27 | wheel wright | RI | larceny |
| Andrew J. Parks | 1847 | 23 | shoe maker | NC | vol. manslaughter |
| W. G. Perryman | 1848 | 56 | tanner | VA | larceny |
| A. E. Roberts | 1846 | 30 | tailor | GA | burglary |
| Galland Reynolds | 1847 | 47 | washer | GA | manslaughter |
| Henry Rock | 1848 | 28 | tanner | PA | [illeg.] |
| David G. Rollin | 1849 | 20 | blacksmith | GA | larceny |
| Thomas Robinson | 1849 | 33 | carpenter | VA | manslaughter |
| John Rutherford | 1849 | 22 | harness maker | NC | robbing mail |
| David R. Smith | 1847 | 26 | boot maker | PA | larceny |
| John B. Smith | 1848 | 22 | shoe maker | GA | larceny |
| John Sanders | 1848 | 18 | tanner | TN | larceny |
| James Stapp | 1849 | 23 | cook | GA | vol. manslaughter |
| Jonas Stevens | 1849 | 20 | carpenter | SC | larceny |
| John Spear | 1849 | 19 | shoe maker | TN | larceny |
| John J. Studley | 1849 | 46 | wheel wright | SC | incest |
| Joseph M. Smith | 1849 | 24 | shoe maker | NC | larceny |
| Benj. Smithson | 1849 | 21 | shoe maker | GA | manslaughter |
| George W. Sanford | 1849 | 23 | painter | GA | manslaughter |
| Lewis Timiman | 1847 | 23 | wagon maker | PA | larceny |
| William A. Turner | 1849 | 23 | shoe binder | Eng | larceny |
| Clark M. Templer | 1849 | 21 | [illeg.] of carriage | GA | larceny |
| David Welch | 1845 | 32 | [illeg.] of carriage | GA | pass. ba [illeg.] |
| Martha Stevens | 1850 | 21 | seamstress | GA | vol. manslaughter |
| Mathew Washington | 1848 | 34 | shoe maker | GA | vol. manslaughter |
| Lydia William or Bowen | 1848 | 23 | painter | NY | robbery |
| William Williamson | 1848 | 33 | cabinet maker | Eng | larceny |
| George J. Baker | 1850 | 32 | carpenter | VA | larceny |
| Edward Muney | 1850 | 39 | tanner | SC | vol. manslaughter |
| T. F. Hodge | 1850 | 23 | tanner | GA | vagrancy |
| Joel Swining | 1850 | 40 | shoe maker | GA | larceny |
| Lewis W. Barter | 1850 | 32 | shoe maker | SC | vol. manslaughter |
| James Dalton | 1850 | 50 | cooper | SC | larceny |
| Americus M. Kissick | 1850 | 21 | blacksmith | NC | larceny |
| William Mitchell | 1850 | 29 | wagon maker | SC | larceny |
| A. J. Mitchell | 1850 | 22 | wagon maker | SC | larceny |
| James Barfield | 1850 | 22 | blacksmith | GA | larceny |
| Wiley Hillard | 1850 | 18 | shoe maker | GA | ass. to kill |
| William Amison | 1850 | 23 | shoe maker | GA | larceny |
| Calvin Wells | 1850 | 22 | cook | KY | pass. counterfeit |
| James Mead | 1850 | 37 | blacksmith | DC | ass. to kill |
| Elijah S. Thompson | 1850 | 28 | carpenter | SC | larceny |
| Wm. M. Beasley | 1850 | 21 | shoe maker | GA | larceny |
| Thomas Beardin | 45 | wagon maker | GA | forgery | |
| J. P. C. Harris | 23 | shoe maker | GA | vol. manslaughter | |
| Jesse Bancom | 41 | wagon maker | NC | vol. manslaughter | |
| Arthur Jones | 38 | shoe maker | GA | appl. to kill | |
| William Hindt | 1850 | 24 | harness maker | GA | larceny |
| William Peyton | 1850 | 36 | harness maker | burglary | |
| John Bates | 1850 | 12 | tailor | GA | larceny |
| W. B. Martin | 1850 | 49 | carpenter | VA | vol. manslaughter |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin