| |
[Home]
[Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] |

Discover your family's story.
Start with your name.

|
|
|


|
|
|
Penitentiary of Georgia, 1860 (A through K only)
28 June 1860
| Name | Admitted | Age | Occupation | State | Crime |
| Wm. Aiken | 1857 | 43 | common laborer | SC | misdemeanor |
| H. S. Algood | 1858 | 38 | common laborer | VA | vol. manslaughter |
| Jas. R. Ansley | 1858 | 23 | common laborer | GA | |
| H. W. Barham | 1856 | 38 | painter | NC | vol. manslaughter |
| S. Brown alias Van Brown | 1857 | 21 | common laborer | GA | forgery |
| Jos. Busby | 1858 | 34 | common laborer | SC | |
| E. Barton | 1858 | 31 | clerk | Mass | |
| J. H. Burton | 1858 | 44 | common laborer | GA | misdemeanor |
| Jas. Buchanan | 1858 | 35 | common laborer | GA | manslaughter |
| A. M. Bowers | 1858 | 22 | common laborer | GA | |
| E. C. Buckley | 1858 | 20 | common laborer | GA | |
| T. C. Bridges | 1858 | 28 | common laborer | GA | attemp. murder |
| W. Bates | 1859 | 24 | common laborer | GA | |
| V. B. Bartlett | 1859 | 21 | common laborer | GA | forgery |
| N. Branon | 1859 | 22 | carpenter | GA | manslaughter |
| D. Brown | 1859 | 35 | shoe maker | GA | manslaughter |
| T. L. Cox | 1853 | 47 | common laborer | GA | murder |
| W. Connelly | 1854 | 55 | common laborer | Ire. | murder |
| J. Choran | 1857 | 38 | common laborer | GA | manslaughter |
| J. Coffman | 1857 | 56 | farmer | TN | forgery |
| M. Cline | 1857 | 30 | common laborer | NC | manslaughter |
| A. Chisholm | 1857 | 30 | clerk | AL | robbing mail |
| J. Conley alias J. James | 1857 | 21 | wheelwright | GA | |
| J. Charplin | 1857 | 60 | common laborer | GA | perjury |
| E. Connelly | 1857 | 39 | common laborer | PA | counterfeitting |
| E. Camp | 1858 | 67 | shoe maker | GA | burglary |
| B. Chance | 1858 | 47 | common laborer | GA | counterfeitting |
| P. Cody | 1858 | 27 | blacksmith | Ire. | forgery |
| H. Chalfinch | 1858 | 27 | common laborer | IL | aiding an escape |
| N. Carroll | 1858 | 61 | blacksmith | SC | stabbing |
| L. M. Causey | 1858 | 29 | common laborer | GA | forgery |
| D. Carlton | 1859 | 23 | common laborer | GA | larceny from house |
| D. Cook | 1859 | 21 | engineer | AL | falsely personating |
| E. C. Crittenden | 1859 | 22 | common laborer | GA | forgery |
| G. Checly | 1859 | 63 | painter | VA | larceny |
| C. Crumley | 1859 | 25 | carpenter | GA | counterfeitting |
| William Coleman | 1859 | 29 | common laborer | GA | assault to murder |
| N. G. Dickenson | 1859 | 31 | common laborer | GA | forgery |
| S. Davis | 1857 | 31 | | GA | escape |
| R. Dean alias Jas Eldridge | 1857 | 38 | clerk | SC | simple larceny |
| N. Dobbs | 1858 | 47 | common laborer | GA | simple larceny |
| W. Davis | 1858 | 51 | "scool teacher" | SC | bigamy |
| T. T. Darby | 1859 | 26 | coppersmith | NY | burglary |
| C. Ellis | 1858 | 35 | carpenter | PA | escape |
| N. J. D. Elliott | 1857 | 48 | common laborer | Can. | forgery |
| W. Euslon | 1859 | 31 | common laborer | GA | simple larceny |
| N. W. Edwards | 1859 | 32 | common laborer | GA | larceny |
| G. R. Fowler | 1854 | 41 | carpeter | SC | assault to murder |
| M. Fuller | 1856 | 42 | common laborer | SC | larceny from house |
| J. Fortner | 1858 | 35 | common laborer | SC | manslaughter |
| T. M. Forsyth | 1858 | 26 | carpenter | SC | stabbing |
| Z. Green | 1857 | 33 | common laborer | NC | simple larceny |
| J. Graham | 1858 | 47 | common laborer | GA | larceny from house |
| J. Geiger | 1857 | 26 | shoe maker | Burmuda | simple larceny |
| N. Griggs | 1858 | 60 | common laborer | NC | perjury |
| N. Garner | 1858 | 34 | common laborer | SC | larceny from person |
| H. Glisson | 1857 | 19 | common laborer | NC | larceny from person |
| J. Goodnight | 1859 | 27 | common laborer | KY | simple larceny |
| R. Gully | 1859 | 22 | common laborer | GA | forgery |
| J. S. Glove | 1858 | 24 | common laborer | GA | burglary |
| J. Guilford | 1859 | 32 | common laborer | NC | invol. manslaughter |
| D. Graham | 1859 | 56 | common laborer | GA | bigamy |
| R. G. Howard | 1852 | 29 | carpenter | NC | simple larceny |
| J. Hickenstick alias J. Hicks | 1853 | 36 | common laborer | SC | simple larceny |
| C. Henderson | 1856 | 32 | common laborer | Can. | assault to murder |
| W. A. Herning | 1856 | 28 | common laborer | GA | simple larceny |
| T. M. Hogan | 1856 | 24 | common laborer | GA | robbery |
| E. B. V. B. Hawes | 1857 | 36 | common laborer | GA | assault to kill |
| W. G. Heard | 1857 | 60 | blacksmith | GA | simple larceny |
| W. Harwood | 1857 | 25 | common laborer | GA | simple larceny |
| Van R. Hall | 1857 | 28 | common laborer | GA | vol. manslaughter |
| A. Hutchins | 1858 | 26 | common laborer | GA | simple larceny |
| J. Hoover | 1858 | 26 | common laborer | GA | robbery |
| G. Mackey alias G. Hicks | 1858 | 22 | mattress maker | NY | larceny from house |
| J. Hall | 1858 | 34 | common laborer | GA | simple larceny |
| W. Howell | 1858 | 19 | common laborer | SC | burglary |
| J. Holland | 1858 | 20 | shoemaker | NY | larceny from house |
| C. Humboldt | 1858 | 24 | coach trimmer | Ger. | larceny from house |
| T. B. Holbrron | 1859 | 60 | common laborer | GA | misdemeanor |
| W. Howell | 1859 | 34 | carpenter | NC | [illeg] |
| J. Hendrix | 1859 | 32 | machinist | SC | larceny after [illeg] |
| B. W. Howard | 1859 | 43 | common laborer | SC | perjury |
| J. W. Junior | 1856 | 27 | common laborer | GA | larceny from house |
| W. D. Jones | 1856 | 39 | common laborer | GA | simple larceny |
| R. Johnson | 1858 | 27 | common laborer | GA | burglary |
| J. C. White alias W. Jackson | 1858 | 33 | common laborer | GA | simple larceny |
| T. Jordan | 1859 | 24 | turner | Ire. | larceny from person |
| W. Joiner | 1859 | 40 | common laborer | GA | harboring slave |
| T. Jones | 1859 | 36 | common laborer | KY | simple larceny |
| J. Johnston | 1858 | 23 | moulder | SC | assault to murder |
| W. Knight | 1856 | 47 | painter | GA | simple larceny |
| B. King | 1857 | 25 | common laborer | GA | vol. manslaughter |
| L. Kennedy | 1858 | 25 | shoemaker | SC | assault to murder |
| G. Knight | 1858 | 21 | painter | GA | simple larceny |
| J. Kavanaugh | 1858 | 33 | common laborer | Ire. | assault to murder |
|
|

 |
|
|
|
|
© Genealogy Quest 1999-2011
Site Last Amended: 12-Nov-2011
|
|
|
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Georgia
Illinois
Indiana
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Missouri
Nebraska
New Hampshire
New Jersey
New Mexico
New York
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Vermont
Virginia
West Virginia
Wisconsin
|