
| Names | Rank | Regt | Date | Cause |
| J. B. Merrill | Pvt | Co. F, 3rd NH Vols | October 25th | congestive fever |
| F. F. Finley | Pvt | Co. B, 3rd NH Vols | October 27th | typhoid fever |
| John Schuckhart | Pvt | Co. K, 47th PA Vols | October 24th | wounds |
| John Lind | Pvt | Co. E, 47th PA Vols | October 24th | wounds |
| John O'Brien | Pvt | Co. F, 47th PA Vols | October 26th | wounds |
| Alexander Moreland | Pvt | Co. K, 76th PA Vols | October 26th | typhoid fever |
| Abraham Kenedy | Pvt | Co. B, 76th PA Vols | October 27th | chronic diarrhea |
| D. G. Shephard | Cpl | Co. I, 6th Conn Vols | October 28th | wounds |
| J. N. Bowman | Cpl | Co. M, 31st RI Vols | October 28th | wounds |
| Walker B. Manton | 2d Ltn | Co. L, 3rd RI Vols | October 25th | fever |
| William Kay | Pvt | Co. F, 7th Conn Vols | October 24th | wounds |
| Wm. H. Hanson | Pvt | Co. A, 7th Conn Vols | October 26th | fever |
| John Randolph | Pvt | Co. A, 7th Conn Vols | October 27th | chronic diarrhea |
| James McCaffey | Pvt | Co. C, 47th NY Vols | October 24th | dysentery |
| Hugh O'Donnell | musician | Co. E, 97th Penn Vols | October 24th | congestive fever |
| Peter McDonald | Pvt | Co. E, 97th Penn Vols | October 25th | typhoid fever |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas