
| Rank | Name | Emergency Address | Cause of Death |
| Ltn | D. L. Curtis | Northampton, Mass. | KIA |
| Ltn | H. H. Joyce | Helena, Mont. | KIA |
| Sgt | Curtis G. Bender | Columbus, Ohio | KIA |
| Sgt | Dewitt C. Cowan | Sharon Hill, Pa. | KIA |
| Sgt | Ceyler G. Cronk | Endicott, N.Y. | KIA |
| Sgt | Walter Deforest | Rutherford, N.J. | KIA |
| Sgt | Wm. E. Lohman | Milton, Pa. | KIA |
| Sgt | Michael Lynch | New York, N.Y. | KIA |
| Sgt | Bohumil Vesely | Chicago, Ill. | KIA |
| Sgt | L. F. Condon | New York, N.Y. | KIA |
| Cpl | J. W. Bohacz | Bronson, Mich. | KIA |
| Pvt | Patrick F. Fegan | Abingdon, Ill. | KIA |
| Pvt | Alexander Jornest | Odessa, Russia | KIA |
| Pvt | Joseph Lewzkievitch | Milwaukee, Wis. | KIA |
| Pvt | Miran A. Silva | E. Taunton, Mass. | KIA |
| Pvt | Manuel A. Souza | Hanford, Cal. | KIA |
| Pvt | Donald H. Sprinkle | Weiser, Idaho | KIA |
| Pvt | Charles E. Stansbury | Englewood, Tenn. | KIA |
| Pvt | George Vankirk | Portsmouth, Ohio | KIA |
| Pvt | Jessie C. Wilcoxon | Lovette, Tenn. | KIA |
| Pvt | John Wnorovsky | Pittsburgh, Pa. | KIA |
| Pvt | Edward J. Buettner | Johnstown, Pa. | KIA |
| Pvt | John Copacea | Wareton, W.Va. | KIA |
| Pvt | Henry G. Chriscinskie | Imlay City, Mich. | KIA |
| Pvt | Ashburn F. Cox | Lanett, Ala. | KIA |
| Pvt | Cleveland F. Crake | Pritchard, Ala. | KIA |
| Pvt | Barton M. Crissman | Hamburg, N.J. | KIA |
| Pvt | Dominic J. Dundas | New York, N.Y. | KIA |
| Pvt | Joseph J. Eichelsdorfer | Erie, Pa. | KIA |
| Pvt | Jake Evans | Calera, Ala. | KIA |
| Pvt | Angelo Fanelli | Detroit, Mich. | KIA |
| Pvt | James M. Gallagher | Rockwell, Iowa | KIA |
| Pvt | Charles L. Gard | Garrett, Ind. | KIA |
| Pvt | Adolph Hissinger | Reading, Pa. | KIA |
| Pvt | Clyde E. Keeney | Onaga, Kansas | KIA |
| Pvt | Arthur W. Kirchoff | Hartley, Iowa | KIA |
| Pvt | Daniel Lettiere | New York, N.Y. | KIA |
| Pvt | Omie Lipford | Girard, Ala. | KIA |
| Pvt | Henry Loving | Watson, Ark. | KIA |
| Pvt | William J. McVay | Princeton, N.J. | KIA |
| Pvt | Beulan G. Marks | Tupelo, Miss. | KIA |
| Pvt | Wm. L. Miller | Shreveport, La. | KIA |
| Pvt | Claude Mills | Greensboro, Fla. | KIA |
| Pvt | George A. Moore | Sunbury, Ohio | KIA |
| Pvt | Joseph A. Murphy | St. Louis, Mo. | KIA |
| Pvt | Cleatis E. Muzzall | Fulton, Ky. | KIA |
| Pvt | Frank Oblock | Irwin, Pa. | KIA |
| Pvt | Alex Olikes | Erie, Pa. | KIA |
| Pvt | J. Pellegrino | San Vite, Locapa, Italy | KIA |
| Pvt | Miller Riley | Waterloo, Va. | KIA |
| Pvt | Morris Rosenblatt | Brooklyn, N.Y. | KIA |
| Pvt | George H. Rutledge | Lima, Ohio | KIA |
| Pvt | Everett R. Seymour | Ridgefield, Conn. | KIA |
| Pvt | Frank S. Sommers | Tonawanda, N.Y. | KIA |
| Pvt | Ray Thomas | Gadsden, Ala. | KIA |
| Pvt | John Thomson | Rexburg, Idaho | KIA |
| Sgt | R. O. Fletcher | Norwich, Conn. | Wounds |
| Sgt | Lee Hacker | Manchester, Ky. | Wounds |
| Cpl | Edward Mangan | Onaway, Mich. | Wounds |
| Cpl | Paul E. Steffe | Newaygo, Mich. | Wounds |
| Cpl | Verlin W. Taylor | Red Cloud, Nebr. | Wounds |
| Pvt | Frank H. Esselstyn | Lansing, Mich. | Wounds |
| Pvt | R. S. Hadley | Sandy Creek, N.Y. | Wounds |
| Pvt | Eugene O. Hagemann | Nashua, N.H. | Wounds |
| Pvt | Herbert J. Hill | Glen Cove, N.Y. | Wounds |
| Pvt | W. L. Hoel | Collinsville, Conn. | Wounds |
| Pvt | John McRee | Ozark, Ala. | Wounds |
| Pvt | Anthony Michael | Brooklyn, N.Y. | Wounds |
| Pvt | Harry Ramien | Kankakee, Ill. | Wounds |
| Pvt | Lloyd L. Shaw | Salmon, Idaho | Wounds |
| Pvt | Earl E. Sidmore | Bristol, Iowa | Wounds |
| Pvt | P. J. Swickard | Magnetic Springs, Ohio | Wounds |
| Pvt | Anthony Zenus | Dayton, ohio | Wounds |
| Pvt | Z. Zultowski | Niagara Falls, N.Y. | Wounds |
| Capt | W. F. Guilfoyle | Philadelphia, Pa. | Disease |
| Sgt | C. Golden | East Chain, Minn. | Disease |
| Cpl | Shah Bryan | Russellville, Ark. | Disease |
| Cpl | J. L. Hartfield | Columbia, Miss. | Disease |
| Pvt | W. W. Wright | Daniels Landing, Tenn | Disease |
| Capt | R. W. Jannus | Mt Clemens, Mich. | Aeroplane Accident |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas