| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | Name | Post Office | Cause | Rate | Date allowed |
| 146496 | James R. Harvey | Eufaula | g.s.w. arm | 1.00 | June 1877 |
| 191821 | Tak-ha-kee | Eufaula | widow | 8.00 | April 1881 |
| 191828 | Tilda | Eufaula | widow | 8.00 | April 1881 |
| 191844 | Ti-e-tai | Eufaula | widow | 8.00 | April 1881 |
| 191829 | Sa-lit-che | Eufaula | widow | 8.00 | April 1881 |
| 191851 | Po-hag-tsi | Eufaula | widow | 8.00 | April 1881 |
| 112830 | Peggy | Eufaula | widow | 8.00 | April 1881 |
| 191881 | Ho-yet-chee | Eufaula | widow | 8.00 | April 1881 |
| 191879 | Is-tsim-ko | Eufaula | widow | 8.00 | April 1881 |
| 191836 | Wy-sa | Eufaula | widow | 8.00 | April 1881 |
| 191832 | Naf-fee | Eufaula | widow | 8.00 | April 1881 |
| 191823 | O-ka-lo-sa | Eufaula | widow | 8.00 | April 1881 |
| 92039 | William Querry | Heywood | loss of toes, foot | 14.00 | July 1868 |
| 138564 | James A. Mathews | Muscogee | g.s.w. r. arm | 8.00 | March 1876 |
| 85172 | John Fisher | Muscogee | wd. shldr., back | 12.00 | September 1867 |
| 191848 | Lucy | Muscogee | widow | 8.00 | April 1881 |
| 191858 | Lina | Muscogee | widow | 8.00 | April 1881 |
| 3012 | Sylvester Alton | Muscogee | fract. skull | 24.00 | |
| 186762 | Wiley | Muscogee | g.s.w. back, hips, &c | 6.00 | April 1881 |
| 134861 | Conrad Koehler | Muscogee | g.s.w. wrist | 5.00 | July 1875 |
| 164566 | Peter McElmeel | Muscogee | g.s.w. r. knee | 4.00 | February 1880 |
| 191919 | Sarah Hawkins | Muscogee | widow | 8.00 | April 1881 |
| 191818 | Sus-taag-kee | Muscogee | widow | 8.00 | April 1881 |
| 108882 | John Foreman | Muscogee | g.s.w. head | 12.50 | March 1971 |
| 136018 | John Crane | Muscogee | g.s.w. thigh | 4.00 | September 1875 |
| 186767 | Daniel Childress | Muscogee | g.s.w. leg, wrist | 5.00 | September 1881 |
| 200377 | Francis L. Cramer | Okmulkee | g.s.w. hip | 12.50 | January 1882 |
| 191945 | Ha-le-ka | Okmulkee | widow | 8.00 | April 1881 |
| 191813 | Ken tah | Okmulkee | widow | 8.00 | April 1882 |
| 191861 | Eliza | Okmulkee | widow | 8.00 | April 1883 |
| 191901 | Co Cothan-a | Okmulkee | widow | 8.00 | April 1884 |
| 112824 | Cinta-ta | Okmulkee | widow | 8.00 | April 1885 |
| 191837 | Cah-le-ka | Okmulkee | widow | 8.00 | April 1886 |
| 191947 | Dinah | Okmulkee | widow | 8.00 | April 1887 |
| 186758 | Fi-e-maht-la | Okmulkee | g.s.w. arm | 6.00 | April 1888 |
| 186753 | Sim-ah-ha-chee | Okmulkee | g.s.w. leg, wrist | 4.00 | April 1889 |
| 186761 | Tiger | Okmulkee | inj. to foot | 24.00 | April 1890 |
| 186756 | Tuc-abach-a-ha-jo | Okmulkee | g.s.w. leg, wrist | 10.00 | April 1891 |
| 191815 | Maffee | Okmulkee | widow | 8.00 | April 1892 |
| 191841 | Ni-si-ma-ta | Okmulkee | widow | 8.00 | April 1893 |
| 191811 | Maleh | Okmulkee | widow | 8.00 | April 1894 |
| 191831 | Not-sa | Okmulkee | widow | 8.00 | April 1895 |
| 191859 | Leah | Okmulkee | widow | 8.00 | April 1896 |
| 191838 | Lizzie | Okmulkee | widow | 8.00 | April 1897 |
| 191822 | Lup-he-ker | Okmulkee | widow | 8.00 | April 1898 |
| 191862 | Ho-met-tsi-ke | Okmulkee | widow | 8.00 | April 1899 |
| 112812 | Sime-har-kee | Okmulkee | widow | 8.00 | April 1900 |
| 191820 | Sally | Okmulkee | widow | 8.00 | April 1901 |
| 191816 | To-la-le-ke | Okmulkee | widow | 8.00 | April 1902 |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin