| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | Name | Post Office | Cause | Rate | Date allowed |
| 191948 | Arth-log-kee | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191846 | Jud-dy | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191867 | Linda | We-Wo-Ka | widow | 8.00 | April 1881 |
| 186734 | Ma-ho-le-ke | We-Wo-Ka | g.s.w. shoulder | 18.00 | April 1881 |
| 191843 | Ma-que-a-que | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191834 | Millie | We-Wo-Ka | widow | 8.00 | April 1881 |
| 104674 | Millie | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191827 | Mit-le-he-kee | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191824 | Pitta | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191819 | Sa-lur | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191840 | Sally | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191857 | So-hul-kee | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191883 | So-ke-na-ta | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191882 | Sof-ko-e-ho-ka | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191814 | Ta-ko-we-he-tse | We-Wo-Ka | g.s.w. shoulder | 8.00 | April 1881 |
| 191860 | Tig-tsa | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191826 | To-lat-kah | We-Wo-Ka | widow | 8.00 | April 1881 |
| 191845 | Wy-sa | We-Wo-Ka | widow | 8.00 | April 1881 |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin