| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Adriaans | 34 | carpenter |
| Jacobus Appelman | 30 | farmer |
| Betje Appelman | 3 | |
| Gertrude Arnold | 39 | |
| S. B. Baas | 43 | farmer |
| Catharina Baas | 23 | |
| Hein Baas | 17 | shoemaker |
| Cornelis Baas | 13 | shoemaker |
| Jan Bloemers | 23 | farmer |
| Petrus Bongenaar | 26 | farmer |
| Wilhelmina Boomkamp | 38 | |
| Hendrina Boonkamp | 27 | |
| Jan D. Boonkamp | 26 | |
| Pieter Boots | 35 | tailor |
| Geertje Botman | 41 | |
| Jacobus Broersen | 35 | carpenter |
| Elisabeth Degens | 9 months | |
| R.B. Degens | 27 | tailor |
| Gerardus Derks | 9 months | |
| Jacob Derks | 56 | farmer |
| Hendrik Derks | 40 | farmer |
| Willem Diels | 30 | farmer |
| Gertrude Diels | 27 | |
| Johanna M. Diels | 5 | |
| F.J. Doesburg | 28 | farmer |
| Jacobus Ermes | 45 | farmer |
| Herman Frans | 25 | carpenter |
| B. Gasseling | 28 | baker |
| Catarina Gerrits | 9 months | |
| Jan Gerrits | 55 | farmer |
| Catarina Gerrits | 45 | farmer |
| Martinus Gerrits | 27 | farmer |
| Elisabeth Gerrits | 25 | |
| Martinus Gerrits | 25 | farmer |
| Gertrude Gerrits | 21 | |
| Joannes Giesbers | 55 | carpenter |
| Cornelis Giesbers | 23 | farmer |
| Elizabeth Giesbers | 22 | |
| Johannes Giesbers | 17 | |
| Petronella Giesbers | 15 | |
| Cornelia Giesbers | 10 | |
| Jacob Glas | 25 | |
| Constantine Hamers | 35 | schoolteacher |
| Jeanette Hamers | 8 | |
| Constant Hamers | 6 | |
| Petronella Hamers | 4 | |
| Anna Hamers | 2 | |
| Hendrik Hermans | 30 | farmer |
| Cornelis Hink | 31 | farmer |
| Frederik Hink | 7 | |
| Gurtje Hink | 4 | |
| Tryntje Hink | 2 | |
| Lammenus Hoorneman | 33 | carpenter |
| Cornelia Jacobs | 45 | |
| Gerard Jansen | 9 months | |
| Johannes Jansen | 42 | |
| Jansen | 40 | farmer |
| Theodorus Jansen | 31 | carpenter |
| Wilhelm Jansen | 5 | |
| Jan Jansen | 4 | |
| Michiel Jansen | 1 | |
| Catharina Jansen | ||
| Martin Kempen | 27 | shoemaker |
| Theodorus Kersten | 26 | carpenter |
| Jacobus Kersten | 25 | farmer |
| Antoon Klaassen | 26 | carpenter |
| Jacobus Koenen | 41 | farmer |
| Maria Koenen | 18 | |
| Theodorus Koenen | 16 | |
| Johannes Koenen | 14 | |
| Hendrika Koenen | 9 | |
| Martinus Koenen | 7 | |
| Gerardus Koenen | 5 | |
| A.M. Kremers | 70 | farmer |
| Peter Kremers | 70 | farmer |
| Marianus Lenskens | 17 | |
| Theodorus Lochmans | 34 | tailor |
| Martha Lochmans | 28 | tailor |
| Johanna M. Lochmans | 24 | tailor |
| J.H. Lochmans | 23 | baker |
| August Lochmans | 21 | carpenter |
| Dieter Lokoscheck | 21 | |
| Antoinette Maasen | 53 | |
| Arnoldus Mientjes | 26 | farmer |
| Maria Mulders | 25 | |
| Jan Opgang | 27 | carpenter |
| Geertje Opgang | 4 | |
| Frans Pesch | 31 | farmer |
| Hendrik Piplehuizen | 45 | farmer |
| Willem Raap | 25 | farmer |
| E. Rekman | 21 | tailor |
| H. Roche | 23 | watchmaker |
| Tryntje Roovers | 30 | |
| Geertje Roovers | 27 | |
| Anthony Rothof | 38 | smith |
| Leonard Ruisch | 26 | farmer |
| Cornelia Sanders | 9 months | |
| Jan Sanders | 44 | farmer |
| Arend Sanders | 41 | farmer |
| Helena Sanders | 40 | |
| Steven Sanders | 25 | |
| Johan Sanders | 14 | |
| Hendrik Sanders | 13 | |
| Cornelis Sanders | 7 | |
| Jan Sanders | 4 | |
| Gerard Siebers | 35 | farmer |
| Reinier Simons | 58 | farmer |
| Willem Simons | 17 | |
| Gerard Simons | 15 | |
| Johanna Simons | 13 | |
| Jan Snelders | 60 | carpenter |
| Michiel Speel | 51 | farmer |
| Jacoba Speel | 42 | |
| Willem Speel | 12 | |
| Maria Speel | 11 | |
| Klasina Speel | 10 | |
| Frederik Speel | 9 | |
| Peter Speel | 8 | |
| Martinus Speel | 4 | |
| Hendrina Takken | 30 | |
| Jan Tooni | 34 | farmer |
| Wilhelmina Van Muyden | 28 | |
| J. C. Van Niel | 25 | farmer |
| Elisabeth Van Akkeren | 34 | |
| J. Van den Mosselaar | 31 | painter |
| Theodore Van den Broek | 44 | priest |
| M. Van den Heuvel | 25 | carpenter |
| Hendrik Van den Heuvel | 26 | farmer |
| Herman Van den Heuvel | 26 | farmer |
| M. Van den Neuwenhuizen | 33 | tailor |
| Willem Van der Zand | 35 | farmer |
| Louis Van de Wyst | 38 | farmer |
| Martinus Van Doren | 22 | farmer |
| Hendricus Van Kampen | 36 | farmer |
| Willem Van Land | 33 | carpenter |
| Johannes Van Oyen | 20 | farmer |
| Adriaan Van Roy | 40 | farmer |
| Jacomyr Vogelzang | 55 | |
| Theodorus Willemsen | 32 | farmer |
| Jan Willemsen | 9 | |
| Maria Willemsen | 7 | |
| Gerard Willemsen | 5 | |
| Hendrik Willemsen | 3 | |
| Helena Willemsen | 1 |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin