| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane Antony | f | 20 |
| Margaret Antony | f | 20 |
| John Bagnell | m | 24 |
| Eliza Berry | f | 25 |
| William Biddel | m | 17 |
| Mary Blanche | f | 20 |
| Kitty Boland | f | 20 |
| Mary Bowan | f | 20 |
| Thomas Brady | m | 17 |
| Maria Brennan | f | 9 |
| Mr Brennan | m | 40 |
| Cath Brennan | f | 28 |
| James Brennan | m | 5 |
| John Brennan | m | Infant |
| Elisa Brown | f | 20 |
| Lucy Budds | f | 16 |
| Johanna Budds | f | 3 |
| Robert Budds | m | 7 |
| William Budds | m | 40 |
| Kate Byrne | f | 23 |
| Sofia Byrne | f | 18 |
| Margret Byrnes | f | Infant |
| Margret Byrnes | f | 28 |
| Maria Byrnes | f | Infant |
| Julia Cane | f | 9 |
| Miss M Carey | f | 21 |
| Patt Careym | 20 | |
| James Carrie | m | 50 |
| James Carrie | Infant | |
| Barney Carrie | m | 15 |
| Kate Carrie | f | 19 |
| Pat Carrie | f | 24 |
| Richard Carrie | m | 17 |
| Catherine Cately | m | 35 |
| John Cavanagh | m | 24 |
| Mrs Cavanagh | f | 22 |
| Ann Cavanagh | f | 20 |
| John Cavanagh | m | 25 |
| William Concannon | m | 24 |
| Richard Confoy | m | 52 |
| Mary Conner | f | 25 |
| Bernard Cunningham | m | 11 |
| John Cunningham | m | 17 |
| Mrs Cunningham | f | 40 |
| Cathleen Cunningham | f | 12 |
| Mary Cunningham | f | 13 |
| Michael Cunningham | m | 40 |
| Michael Cunningham | m | 19 |
| Patt Cunningham | m | 9 |
| John Dalton | m | 16 |
| Widow Dalton | f | 40 |
| Ellen Dalton | f | 9 |
| Mary Dalton | f | 11 |
| Thomas David | m | 21 |
| Michael Devine | m | 20 |
| Michael Duffy | m | 40 |
| Anne Duncan | f | Infant |
| Marty Duncan | m | 3 |
| Ann Duncan | f | 32 |
| Owen Dungan | m | 35 |
| Edward Fagan | m | 20 |
| Mrs Farrell | f | 18 |
| Bridget Farrell | f | 21 |
| Chris Farrell | m | 58 |
| Eliza Farrell | f | 20 |
| Frances Farrell | m | 8 |
| James Farrell | m | 12 |
| Mary Farrell | f | 10 |
| Hugh Flood | m | 20 |
| Mary Garland | f | 3 |
| Bridget Garland | f | 9 |
| Elisabeth Garland | f | 39 |
| Julia Garland | f | 11 |
| Martin Garland | m | 40 |
| Michael Garland | m | 13 |
| Peter Garland | m | 15 |
| Margaret Garmon | f | 20 |
| Bess Garmon | f | 30 |
| Robert Giblin | m | 28 |
| Mrs Gibson | f | 25 |
| Henry Gouchin | m | 19 |
| John Gradey | 25 | |
| James Grennan | 9 | |
| Bridget Gurland | f | 7 |
| Ellen Gurland | f | 50 |
| Ellen Gurland | f | 18 |
| Mary Gurland | f | 24 |
| Patt Gurland | f | 15 |
| Catherine Gurland | f | 11 |
| Michael Gurland | m | 20 |
| T Hardry | m | 50 |
| John Harry | m | 24 |
| Mrs Harry | f | 22 |
| Thomas Harry | m | 9 |
| John Harvey | m | 25 |
| John Hoey | m | 30 |
| Joseph Hucket | m | 24 |
| Edward Kane | m | 35 |
| John Killmurry | m | 20 |
| Alice Lawton | f | 6 |
| Catherine Lawton | f | 4 |
| Eliza Lawton | f | 9 |
| Margret Ann Lawton | f | 8 |
| Michael Lawton | m | Infant |
| Patt Lawton | m | 40 |
| Alice Lawton | f | 30 |
| Eliza Lenord | f | 20 |
| Stephan Lourey | m | 22 |
| Patt Lourey | m | 25 |
| Mr Lyman | m | 45 |
| Mrs Lyman | f | 40 |
| Bernard Maher | m | 27 |
| Edward Maher | m | 25 |
| Ann Maher | f | 13 |
| Bridget Maher | f | 16 |
| Catherine Maher | f | 20 |
| James Maher | m | 23 |
| John Maher | m | 56 |
| Julia Maher | f | 18 |
| Ann Martin | f | 8 |
| Christopher Martin | m | 30 |
| John Martin | m | 5 |
| Henry Martin | m | Infant |
| John Martin | m | 10 |
| Mary Martin | f | 30 |
| Mary Martin | f | 16 |
| Mr Martin | m | 26 |
| Mrs Martin | f | 25 |
| John McDonnell | m | 9 |
| Mary Moran | f | 7 |
| Alice Murphy | f | 7 |
| Mrs Murphy | f | 20 |
| Thomas Murphy | m | Infant |
| Mr Murphy | m | 28 |
| Jane Nugent | f | 20 |
| Ann Reilly | f | 25 |
| Mary Reilly | f | 21 |
| Patt Reilly | m | 20 |
| Patt Ryan | m | 22 |
| Thomas Sheridan | m | Infant |
| John Shew | m | 30 |
| Richard Smith | m | 35 |
| Mrs Smith | f | 30 |
| Ann Tidd | f | 22 |
| James Tidd | 20 | |
| Thomas Tidd | m | 20 |
| John Watran | m | Infant |
| Mr Watran | m | 30 |
| Mrs Watran | f | 27 |
| Martin Whelan | m | 17 |
| Robt Whelan | m | 19 |
| Susan Whelan | f | 21 |
| John White | m | 20 |
| Mrs White | f | 50 |
| Patt White | m | 20 |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin