[Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations]

 

Discover your family's story.

Start with your name.



Start Now

 


  find your ancestors in free genealogy records at Genealogy Quest

 


 

add military ancestors to your family tree

use our pension records to add ancestors to your family tree

glossaries for the genealogist, add detail to your family tree

use our genealogy collections to add ancestors to your family tree

use our census records to add ancestors to your family tree

use our naturalization records to add ancestors to your family tree

see what new files we have to add ancestors to your family tree

 

 


 

 

 

   

 

Military Pension Acts

26 August 1776 1st national pension act
15 May 1778 half pay for 7 years
25 September 1778  
October 1778Marylandhalf pay for loss of limb, other pensions for invalids
1 March 1780Pennsylvaniahalf pay pension for officers for 7 years.
24 August 1780 1st national pension act for widows. 1/2 pay for 7 years
21 October 1780  extended half pay for 7 years to half pay for life
23 April 1782  
22 March 1783 Commutation Act. 1/2 pay for 7 years changed to full pay for 5 years
7 June 1785 Invalid Pension Act
11 June 1788 6 month limitation to 11 December 1788
for submission of new applications. subsequently extended.
29 September 1789c. 24 1 Stat. 95Rev. War. Pensions continued 1 year
21 February 1795c. 24 1 Stat. 418Revolutionary War
1 June 1796c. 46 1 Stat. 490Bounty Land Warrants
1 March 1800c. 13 1 Stat. 14Bounty Land Warrants
26 April 1802c. 30 2 Stat. 155Bounty Land Warrants
3 March 1803c. 30 2 Stat. 236Bounty Land Warrants
3 March 1803c. 37 2 Stat. 242Revolutionary War
3 March 1805c. 44 2 Stat. 345Revolutionary War
10 April 1806c. 25 2 Stat. 376Revolutionary War
15 April 1806c. 26 2 Stat. 378Bounty Land Warrants
24 December 1811c. 10 2 Stat. 669Bounty and Bounty Land
8 January 1812 Indian Wars
11 January 1812c. 14 2 Stat. 672Bounty and Bounty Land
10 April 1812 Indian Wars
25 April 1812c. 69 2 Stat. 718Revolutionary War: revives and continues Act of 10 April 1806
6 May 1812c. 77 2 Stat. 728Bounty Land Warrants
1 June 1813 List of Pensioners
4 March 1814c. 20 3 Stat. 103War of 1812
18 April 1814c. 65 3 Stat. 127War of 1812
16 April 1816c. 55 3 Stat. 285Bounty Land
10 December 1814c. 10 3 Stat. 146War of 1812
24 April 1816c. 68 3 Stat. 296Revolutionary War
27 April 1816c. 127Bounty Land
29 April 1816c. 164Bounty Land
3 March 1817c. 60 3 Stat. 373War of 1812
3 March 1817c. 107Bounty Land
18 March 1818c. 19 3 Stat. 410Revolutionary War
27 March 1818c. 23 3 Stat. 411Bounty Land Warrants
16 April 1818c. 65 3 Stat. 427War of 1812
3 March 1819c. 60 3 Stat. 502War of 1812
1 May 1820c. 53 3 Stat. 569Revolutionary War
15 May 1820c. 109 3 Stat. 596Revolutionary War
4 February 1822c. 6 3 Stat. 650Revolutionary War
1 March 1823c. 59 3 Stat. 782Revolutionary War
22 January 1824c. 15 4 Stat. 4War of 1812
9 April 1824c. 34 4 Stat. 18War of 1812
26 May 1824c. 190 4 Stat. 71War of 1812
15 May 1828c. 53 4 Stat. 269Revolutionary War
24 May 1828c. 109 4 Stat. 307Revolutionary War
2 March 1829c. 28 4 Stat. 350Revolutionary War
30 May 1830c. 215 4 Stat. 422Bounty Land Scrip
31 May 1830 "special act"
3 March 1831 "special act"
7 June 1832c. 126 4 Stat. 529Revolutionary War
28 June 1832c. 151 4 Stat. 550War of 1812
13 July 1832c. 205 4 Stat. 578Revolutionary War Bounty Land
2 March 1833c. 94 4 Stat. 665Bounty Land Scrip
30 June 1834c. 134 4 Stat. 714War of 1812
27 January 1835 Revolutionary War
27 January 1835 War of 1812
3 March 18354 Stat. 770Bounty Land Scrip
4 July 1836c. 362 5 Stat. 127Revolutionary War
6 April 1838  
7 July 1838c. 189 5 Stat. 303Revolutionary War
14 April 1842c. 24 5 Stat. 473War of 1812
27 July 1842c. 69 5 Stat. 497Bounty Land Warrants
16 August 1842 Revolutionary War
23 August 1842c. 191 5 Stat. 521Revolutionary War
3 March 1843c. 102 5 Stat. 647Revolutionary War
17 June 1844c. 102 5 Stat. 680Revolutionary War
11 February 1847c. 8 9 Stat. 125Bounty Land Warrants
3 March 1847c. 59 9 Stat. 183Bounty Land/Scrip
2 February 1848c. 8 9 Stat. 210Revolutionary War
21 July 1848c. 108 9 Stat. 249Mexican War
29 July 1848c. 120 9 Stat. 265Revolutionary War
22 February 1849c. 62 9 Stat. 347Mexican War
3 March 18499 Stat. 395established Dept. of Interior to
which Pension Office was transferred
28 September 1850c. 85 9 Stat. 520Bounty Land Warrants
22 March 1852c. 19 10 Stat. 4Bounty Land Warrants
31 August 1852c. 114 10 Stat. 143Bounty Land Scrip
3 March 1855c. 207 10 Stat. 701Bounty Land Warrants
3 March 1859c. 88 11 Stat. 439 
2 April 1862c. 53 12 Stat. 376Revolutionary War
14 July 1862c. 166 12 Stat. 566Civil War, General Law
1 April 1864c. 46 13 Stat. 39Revolutionary War
4 July 1864c. 247 13 Stat. 387Civil War
3 March 1865c. 84 13 Stat. 499Civil War
6 June 1866c. 106 14 Stat. 56Civil War
25 July 1866c. 235 14 Stat. 230Civil War
27 July 1868c. 264 15 Stat. 235Civil War
8 July 1870c. 225 16 Stat. 193Civil War
14 February 1871c. 50 16 Stat. 411Civil War, War of 1812
4 June 1872 Civil War
12 February 1873 Civil War
3 March 1873c. 234 17 Stat. 566Civil War
6 June 1874c. 219 18 Stat. 61Civil War
28 February 1877c. 73 19 Stat. 264Civil War
3 March 1877c. 120 19 Stat. 403Civil War
9 March 1878c. 28 20 Stat. 27War of 1812
17 June 1878c. 261 20 Stat. 144Civil War
20 June 1878c. 367 20 Stat. 243Civil War
25 January 1879c. 23 20 Stat. 265Arrears Act
3 March 1879c. 198 20 Stat. 483Civil War
7 August 1882c. 438 22 Stat. 345 
3 March 1883c. 474 22 Stat. 453 
27 August 1888 Civil War
27 June 1890 Disability Pension Act
14 July 1892 Civil War
5 August 1892c. 379 27 Stat. 348Civil War
2 March 1895c. 193 28 Stat. 964Civil War
13 March 1896c. 54 29 Stat. 57Civil War
3 March 1899c. 460 30 Stat. 1379Civil War
4 April 1900 Civil War
3 March 1901 Civil War
8 April 1904 Civil War
13 April 1904 Civil War, Mexican War
6 February 1907c. 468 34 Stat. 879Civil War
19 April 1908 Civil War
11 May 1912c. 123 37 Stat. 112Civil War
8 September 1916c. 470 39 Stat. 844Civil War
6 October 1917 Civil War
10 June 1918 Civil War
16 July 1918c. 153 40 Stat. 903Span-Am War
1 May 1920c. 165 41 Stat. 585Civil War
5 June 1920c. 245 41 Stat. 982Span-Am War, Philippine Insurrection
3 May 1922c. 177 42 Stat. 505Span-Am War
1 September 1922c. 302 42 Stat. 834Span-Am War
7 June 1924c. 320 43 Stat. 607,
§400 et seq.
WW1
1 May 1926c. 209 44 Stat. 382Span-Am War
3 July 1926c. 733 44 Stat. 806Civil War
3 May 1927c. 320 44 Stat. 1361Indian Wars
23 May 1928c. 705 45 Stat. 714Civil War
2 June 1930c. 375 46 Stat. 492Span-Am War, Philippine Insurrection
21 July 1930Executive Order 5398Veteran's Administration formed
20 March 1933c. 3 48 Stat. 8Pension and Veterans' Relief Reorganization Act, 1933
20 March 1933c. 3 48 Stat. 8,
Title 1, §1
Span-Am War
28 March 1934c. 102 48 Stat. 509, §530Span-Am War
28 June 1934c. 867 48 Stat. 1281WW1
1937Ark. Pope's Digest 1937,
§§10670-10672
Pension Note Act (Confederate)
13 May 1938c. 214 52 Stat. 352WW Widows and Children
24 May 1938c. 268 52 Stat. 440Span-Am War, Philippine Insurrection
6 June 1940c. 246 54 Stat. 237Pension Increase Act (Veterans)
1 March 1944c. 73 58 Stat. 107Span-Am War, Philippine Insurrection
3 March 1944c. 78 58 Stat. 108Indian Wars
8 December 1944c. 546 58 Stat. 797Civil War Widows
14 December 1944c. 581 58 Stat. 803WW Widows and Children
7 August 1946c. 777 60 Stat. 874Veterans Residing in Occupied Countries
8 August 1946c. 866 60 Stat. 904WW1
30 July 1947c. 360 61 Stat. 610Pension Increase Act (Veterans)
1982U.S. Code Title 38,
sect 512
Span-Am War
1982U.S. Code Title 38,
§§504, 534, 535
Indian Wars
1982U.S. Code Title 38,
§3109
Veterans Residing in Occupied Countries
1982U.S. Code Title 38,
§541 et seq.
WW Widows and Children

 

 

     

© Genealogy Quest 1999-2011
Site Last Amended: 12-Nov-2011
   

 

 

Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin