| [Home] [Military] [Pensions] [Glossaries] [Collections] [Census Records] [Naturalizations] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discover your family's story. Start with your name.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 August 1776 | 1st national pension act | |
| 15 May 1778 | half pay for 7 years | |
| 25 September 1778 | ||
| October 1778 | Maryland | half pay for loss of limb, other pensions for invalids |
| 1 March 1780 | Pennsylvania | half pay pension for officers for 7 years. |
| 24 August 1780 | 1st national pension act for widows. 1/2 pay for 7 years | |
| 21 October 1780 | extended half pay for 7 years to half pay for life | |
| 23 April 1782 | ||
| 22 March 1783 | Commutation Act. 1/2 pay for 7 years changed to full pay for 5 years | |
| 7 June 1785 | Invalid Pension Act | |
| 11 June 1788 | 6 month limitation to 11 December 1788 for submission of new applications. subsequently extended. | |
| 29 September 1789 | c. 24 1 Stat. 95 | Rev. War. Pensions continued 1 year |
| 21 February 1795 | c. 24 1 Stat. 418 | Revolutionary War |
| 1 June 1796 | c. 46 1 Stat. 490 | Bounty Land Warrants |
| 1 March 1800 | c. 13 1 Stat. 14 | Bounty Land Warrants |
| 26 April 1802 | c. 30 2 Stat. 155 | Bounty Land Warrants |
| 3 March 1803 | c. 30 2 Stat. 236 | Bounty Land Warrants |
| 3 March 1803 | c. 37 2 Stat. 242 | Revolutionary War |
| 3 March 1805 | c. 44 2 Stat. 345 | Revolutionary War |
| 10 April 1806 | c. 25 2 Stat. 376 | Revolutionary War |
| 15 April 1806 | c. 26 2 Stat. 378 | Bounty Land Warrants |
| 24 December 1811 | c. 10 2 Stat. 669 | Bounty and Bounty Land |
| 8 January 1812 | Indian Wars | |
| 11 January 1812 | c. 14 2 Stat. 672 | Bounty and Bounty Land |
| 10 April 1812 | Indian Wars | |
| 25 April 1812 | c. 69 2 Stat. 718 | Revolutionary War: revives and continues Act of 10 April 1806 |
| 6 May 1812 | c. 77 2 Stat. 728 | Bounty Land Warrants |
| 1 June 1813 | List of Pensioners | |
| 4 March 1814 | c. 20 3 Stat. 103 | War of 1812 |
| 18 April 1814 | c. 65 3 Stat. 127 | War of 1812 |
| 16 April 1816 | c. 55 3 Stat. 285 | Bounty Land |
| 10 December 1814 | c. 10 3 Stat. 146 | War of 1812 |
| 24 April 1816 | c. 68 3 Stat. 296 | Revolutionary War |
| 27 April 1816 | c. 127 | Bounty Land |
| 29 April 1816 | c. 164 | Bounty Land |
| 3 March 1817 | c. 60 3 Stat. 373 | War of 1812 |
| 3 March 1817 | c. 107 | Bounty Land |
| 18 March 1818 | c. 19 3 Stat. 410 | Revolutionary War |
| 27 March 1818 | c. 23 3 Stat. 411 | Bounty Land Warrants |
| 16 April 1818 | c. 65 3 Stat. 427 | War of 1812 |
| 3 March 1819 | c. 60 3 Stat. 502 | War of 1812 |
| 1 May 1820 | c. 53 3 Stat. 569 | Revolutionary War |
| 15 May 1820 | c. 109 3 Stat. 596 | Revolutionary War |
| 4 February 1822 | c. 6 3 Stat. 650 | Revolutionary War |
| 1 March 1823 | c. 59 3 Stat. 782 | Revolutionary War |
| 22 January 1824 | c. 15 4 Stat. 4 | War of 1812 |
| 9 April 1824 | c. 34 4 Stat. 18 | War of 1812 |
| 26 May 1824 | c. 190 4 Stat. 71 | War of 1812 |
| 15 May 1828 | c. 53 4 Stat. 269 | Revolutionary War |
| 24 May 1828 | c. 109 4 Stat. 307 | Revolutionary War |
| 2 March 1829 | c. 28 4 Stat. 350 | Revolutionary War |
| 30 May 1830 | c. 215 4 Stat. 422 | Bounty Land Scrip |
| 31 May 1830 | "special act" | |
| 3 March 1831 | "special act" | |
| 7 June 1832 | c. 126 4 Stat. 529 | Revolutionary War |
| 28 June 1832 | c. 151 4 Stat. 550 | War of 1812 |
| 13 July 1832 | c. 205 4 Stat. 578 | Revolutionary War Bounty Land |
| 2 March 1833 | c. 94 4 Stat. 665 | Bounty Land Scrip |
| 30 June 1834 | c. 134 4 Stat. 714 | War of 1812 |
| 27 January 1835 | Revolutionary War | |
| 27 January 1835 | War of 1812 | |
| 3 March 1835 | 4 Stat. 770 | Bounty Land Scrip |
| 4 July 1836 | c. 362 5 Stat. 127 | Revolutionary War |
| 6 April 1838 | ||
| 7 July 1838 | c. 189 5 Stat. 303 | Revolutionary War |
| 14 April 1842 | c. 24 5 Stat. 473 | War of 1812 |
| 27 July 1842 | c. 69 5 Stat. 497 | Bounty Land Warrants |
| 16 August 1842 | Revolutionary War | |
| 23 August 1842 | c. 191 5 Stat. 521 | Revolutionary War |
| 3 March 1843 | c. 102 5 Stat. 647 | Revolutionary War |
| 17 June 1844 | c. 102 5 Stat. 680 | Revolutionary War |
| 11 February 1847 | c. 8 9 Stat. 125 | Bounty Land Warrants |
| 3 March 1847 | c. 59 9 Stat. 183 | Bounty Land/Scrip |
| 2 February 1848 | c. 8 9 Stat. 210 | Revolutionary War |
| 21 July 1848 | c. 108 9 Stat. 249 | Mexican War |
| 29 July 1848 | c. 120 9 Stat. 265 | Revolutionary War |
| 22 February 1849 | c. 62 9 Stat. 347 | Mexican War |
| 3 March 1849 | 9 Stat. 395 | established Dept. of Interior to which Pension Office was transferred |
| 28 September 1850 | c. 85 9 Stat. 520 | Bounty Land Warrants |
| 22 March 1852 | c. 19 10 Stat. 4 | Bounty Land Warrants |
| 31 August 1852 | c. 114 10 Stat. 143 | Bounty Land Scrip |
| 3 March 1855 | c. 207 10 Stat. 701 | Bounty Land Warrants |
| 3 March 1859 | c. 88 11 Stat. 439 | |
| 2 April 1862 | c. 53 12 Stat. 376 | Revolutionary War |
| 14 July 1862 | c. 166 12 Stat. 566 | Civil War, General Law |
| 1 April 1864 | c. 46 13 Stat. 39 | Revolutionary War |
| 4 July 1864 | c. 247 13 Stat. 387 | Civil War |
| 3 March 1865 | c. 84 13 Stat. 499 | Civil War |
| 6 June 1866 | c. 106 14 Stat. 56 | Civil War |
| 25 July 1866 | c. 235 14 Stat. 230 | Civil War |
| 27 July 1868 | c. 264 15 Stat. 235 | Civil War |
| 8 July 1870 | c. 225 16 Stat. 193 | Civil War |
| 14 February 1871 | c. 50 16 Stat. 411 | Civil War, War of 1812 |
| 4 June 1872 | Civil War | |
| 12 February 1873 | Civil War | |
| 3 March 1873 | c. 234 17 Stat. 566 | Civil War |
| 6 June 1874 | c. 219 18 Stat. 61 | Civil War |
| 28 February 1877 | c. 73 19 Stat. 264 | Civil War |
| 3 March 1877 | c. 120 19 Stat. 403 | Civil War |
| 9 March 1878 | c. 28 20 Stat. 27 | War of 1812 |
| 17 June 1878 | c. 261 20 Stat. 144 | Civil War |
| 20 June 1878 | c. 367 20 Stat. 243 | Civil War |
| 25 January 1879 | c. 23 20 Stat. 265 | Arrears Act |
| 3 March 1879 | c. 198 20 Stat. 483 | Civil War |
| 7 August 1882 | c. 438 22 Stat. 345 | |
| 3 March 1883 | c. 474 22 Stat. 453 | |
| 27 August 1888 | Civil War | |
| 27 June 1890 | Disability Pension Act | |
| 14 July 1892 | Civil War | |
| 5 August 1892 | c. 379 27 Stat. 348 | Civil War |
| 2 March 1895 | c. 193 28 Stat. 964 | Civil War |
| 13 March 1896 | c. 54 29 Stat. 57 | Civil War |
| 3 March 1899 | c. 460 30 Stat. 1379 | Civil War |
| 4 April 1900 | Civil War | |
| 3 March 1901 | Civil War | |
| 8 April 1904 | Civil War | |
| 13 April 1904 | Civil War, Mexican War | |
| 6 February 1907 | c. 468 34 Stat. 879 | Civil War |
| 19 April 1908 | Civil War | |
| 11 May 1912 | c. 123 37 Stat. 112 | Civil War |
| 8 September 1916 | c. 470 39 Stat. 844 | Civil War |
| 6 October 1917 | Civil War | |
| 10 June 1918 | Civil War | |
| 16 July 1918 | c. 153 40 Stat. 903 | Span-Am War |
| 1 May 1920 | c. 165 41 Stat. 585 | Civil War |
| 5 June 1920 | c. 245 41 Stat. 982 | Span-Am War, Philippine Insurrection |
| 3 May 1922 | c. 177 42 Stat. 505 | Span-Am War |
| 1 September 1922 | c. 302 42 Stat. 834 | Span-Am War |
| 7 June 1924 | c. 320 43 Stat. 607, §400 et seq. | WW1 |
| 1 May 1926 | c. 209 44 Stat. 382 | Span-Am War |
| 3 July 1926 | c. 733 44 Stat. 806 | Civil War |
| 3 May 1927 | c. 320 44 Stat. 1361 | Indian Wars |
| 23 May 1928 | c. 705 45 Stat. 714 | Civil War |
| 2 June 1930 | c. 375 46 Stat. 492 | Span-Am War, Philippine Insurrection |
| 21 July 1930 | Executive Order 5398 | Veteran's Administration formed |
| 20 March 1933 | c. 3 48 Stat. 8 | Pension and Veterans' Relief Reorganization Act, 1933 |
| 20 March 1933 | c. 3 48 Stat. 8, Title 1, §1 | Span-Am War |
| 28 March 1934 | c. 102 48 Stat. 509, §530 | Span-Am War |
| 28 June 1934 | c. 867 48 Stat. 1281 | WW1 |
| 1937 | Ark. Pope's Digest 1937, §§10670-10672 | Pension Note Act (Confederate) |
| 13 May 1938 | c. 214 52 Stat. 352 | WW Widows and Children |
| 24 May 1938 | c. 268 52 Stat. 440 | Span-Am War, Philippine Insurrection |
| 6 June 1940 | c. 246 54 Stat. 237 | Pension Increase Act (Veterans) |
| 1 March 1944 | c. 73 58 Stat. 107 | Span-Am War, Philippine Insurrection |
| 3 March 1944 | c. 78 58 Stat. 108 | Indian Wars |
| 8 December 1944 | c. 546 58 Stat. 797 | Civil War Widows |
| 14 December 1944 | c. 581 58 Stat. 803 | WW Widows and Children |
| 7 August 1946 | c. 777 60 Stat. 874 | Veterans Residing in Occupied Countries |
| 8 August 1946 | c. 866 60 Stat. 904 | WW1 |
| 30 July 1947 | c. 360 61 Stat. 610 | Pension Increase Act (Veterans) |
| 1982 | U.S. Code Title 38, sect 512 | Span-Am War |
| 1982 | U.S. Code Title 38, §§504, 534, 535 | Indian Wars |
| 1982 | U.S. Code Title 38, §3109 | Veterans Residing in Occupied Countries |
| 1982 | U.S. Code Title 38, §541 et seq. | WW Widows and Children |
Alabama Arizona Arkansas California Colorado Connecticut Delaware Georgia Illinois Indiana Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Missouri Nebraska New Hampshire New Jersey New Mexico New York Ohio Oregon Pennsylvania Rhode Island South Carolina Tennessee Texas Vermont Virginia West Virginia Wisconsin