Giles County Virginia |
|||||||
Giles County: Outward Migration |
|||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Migration Date | State | County | |
| Adkins, Agnes | 1811 | KY | Floyd | |
| Albert, Harvey Milton | aft. 1870 | IL | ||
| Albert, Jacob Allen | aft. 1870 | IL | ||
| Brown, John R. | ca. 1844 | MO | Livingston | |
| Burke, John* | 1828 | MI | Lenawee | |
| Burke, Thomas* | 1828 | MI | Lenawee | |
| Carper, Alcana Washington | 1858 | VA | Roane | |
| Carper, Nicholas | 1858 | VA | Roane | |
| Clyborn, Archibald C.* | 1828 | MI | Lenawee | |
| Clyborn, T. K.* | 1828 | MI | Lenawee | |
| Deweese, Liona Elizabeth | 1873 | KS | Doniphan | |
| Emmons, James | 1834 | MI | Cass | |
| Fair, Catherine | 1811 | OH | Clark | |
| French, Eliza Jane | 1873 | KS | Doniphan | |
| Hale, William | ca. 1845 | MO | Livingston | |
| Hankey, Hannah | 1811 | OH | Preble | |
| Harless, Frances Ann | 1825 | OH | Jackson | |
| Harless, Joseph | 1811 | KY | Floyd | |
| Harless, Leroy | 1821 | VA | Kanawha | |
| Harless, Sarah | 1852 | MO | ||
| Harless, William A. | ca. 1833 | VA | Washington | |
| Howe, Ruth | 1843/4 | MO | Livingston | |
| Johnston, Andrew Lewis | ca. 1849 | MO | Monroe | |
| Johnston, Augustus H. | ca. 1849 | MO | Monroe | |
| Johnston, Elizabeth L. | ca. 1849 | MO | Monroe | |
| Johnston, Elmira Catherine | ca. 1849 | MO | Monroe | |
| Johnston, Jacob Snidow | ca. 1849 | MO | Monroe | |
| Johnston, James Robert | ca. 1849 | MO | Monroe | |
| Johnston, John Anderson | ca. 1849 | MO | Monroe | |
| Johnston, Nancy Evaline | ca. 1849 | MO | Monroe | |
| Johnston, Robert | ca. 1849 | MO | Monroe | |
| Johnston, Robert | ca. 1849 | MO | Monroe | |
| Key, John Martin | 1852 | MO | ||
| Kirk, James** | 1824 | MI | Lenawee | |
| Kirk, Lorenzo D. | 1853 | OR | Clackamas | |
| Kirk, Nancy Haven | 1843/4 | MO | Livingston | |
| Kirk, Ruth Jane | 1843/4 | MO | Livingston | |
| Kirk, Thomas | 1843/4 | MO | Livingston | |
| Kirk, William* | 1822 | MI | Lenawee | |
| Link, Nancy Margaret | ca. 1849 | MO | Monroe | |
| Lucas, Madison Haynes | 1870 | WV | Lincoln | |
| Lucas, Mahala | 1849 | MO | Monroe | |
| Lucas, Thomas J. | ca. 1856 | KY | Morgan | |
| Lybrook, George Henry | 1811 | OH | Preble | |
| Lybrook, John* | 1823 | MI | Lenawee | |
| McCoy, Nathan | 1833 | MI | Berrien | |
| Meredith, Joseph Robert | aft. 1881 | WV | Monroe | |
| Mitchell, Samuel W. | ca. 1812 | OH | Miami | |
| Mitchell, William | ca. 1812 | OH | Miami | |
| Mullins, Mathew | ca. 1825 | TN | Bedford | |
| Mullins, John | ca. 1825 | TN | Bedford | |
| Nida, Sarah | 1858 | VA | Roane | |
| Peck, Joseph | aft. 1816 | KY | Floyd | |
| Rose, Charles C. | 1825 | OH | Jackson | |
| Porterfield, George Alexander | ca. 1845 | MO | Livingston | |
| Shumate, Daniel | ca. 1850 | MO | Livingston | |
| Shumate, William | ca. 1850 | MO | Livingston | |
| Smith, Allen D. | 1868 | KS | Doniphan | |
| Smith, Isaac | ca. 1830 | MI | Berrien | |
| Smith, Theodore | 1873 | KS | Doniphan | |
| Smith, Isaac Albert B. | 1873 | KS | Doniphan | |
| Snidow, John Shannon | 1849 | MO | Monroe | |
| Stafford, Catherine | ca. 1812 | OH | Miami | |
| Stafford, George | 1811 | OH | Clark | |
| Stafford, George J. | 1811 | OH | Clark | |
| Stafford, James C. | 1811 | OH | Clark | |
| Stafford, John | 1811 | OH | Clark | |
| Stafford, Margaret | 1811 | OH | Clark | |
| Stafford, Ralph | 1811 | OH | Clark | |
| Williams, Elizabeth | ca. 1845 | MO | Livingston | |
| Williams, Mary Burk | ca. 1845 | MO | Livingston | |
| Williams, Nancy Burk | ca. 1845 | MO | Livingston | |
| Wingo, Alkana Gilbert | OH | |||
| Wingo, Burrel Walker | ca. 1845 | MO | Livingston | |
| Wingo, George W. | 1844 | MO | Livingston |
© 1996-2010 Paula Wiegand - All Rights Reserved
Email: plwiegand@comcast.net
Last Amended: 8-May-2010